-
-
Notifications
You must be signed in to change notification settings - Fork 122
ACadSharp.Entities.Viewport
Albert Domenech edited this page Apr 29, 2024
·
10 revisions
Represents a entity.
Name | Summary |
---|---|
ObjectType | |
ObjectName | |
SubclassMarker | |
Center | Center point(in WCS) |
Width | Width in paper space units |
Height | Height in paper space units |
Id | Viewport ID |
ViewCenter | View center point(in DCS) |
SnapBase | Snap base point |
SnapSpacing | Snap spacing |
GridSpacing | Grid spacing |
ViewDirection | View direction vector(in WCS) |
ViewTarget | View target point(in WCS) |
LensLength | Perspective lens length |
FrontClipPlane | Front clip plane Z value |
BackClipPlane | Back clip plane Z value |
ViewHeight | View height(in model space units) |
SnapAngle | Snap angle |
TwistAngle | View twist angle |
CircleZoomPercent | Circle zoom percent |
FrozenLayers | Frozen layer object ID/handle(multiple entries may exist) |
Status | Viewport status. |
Boundary | Hard-pointer ID/handle to entity that serves as the viewport's clipping boundary (only present if viewport is non-rectangular) |
StyleSheetName | Plot style sheet name assigned to this viewport |
RenderMode | Render mode |
UcsPerViewport | UCS per viewport flag |
DisplayUcsIcon | Display UCS icon at UCS origin flag |
UcsOrigin | UCS origin |
UcsXAxis | UCS X-axis |
UcsYAxis | UCS Y-axis |
UcsOrthographicType | Orthographic type of UCS |
Elevation | Viewport elevation |
ShadePlotMode | Orthographic type of UCS |
MajorGridLineFrequency | Frequency of major grid lines compared to minor grid lines |
VisualStyle | Visual style |
UseDefaultLighting | Default lighting flag.On when no user lights are specified. |
DefaultLightingType | Default lighting type. |
Brightness | View brightness |
Constrast | View contrast |
AmbientLightColor | Ambient light color.Write only if not black color. |
Name | Summary |
---|---|
Clone |
ACadSharp Class Library Documentation
Documentation created by NetDocGen
- ACadSharp
- ACadSharp.Attributes
- ACadSharp.Blocks
- ACadSharp.Classes
- ACadSharp.Entities
- ACadSharp.Exceptions
- ACadSharp.Header
- ACadSharp.IO
- ACadSharp.IO.DWG
- ACadSharp.Objects
- ACadSharp.Objects.Collections
- ACadSharp.Objects.Evaluations
- ACadSharp.Tables
- ACadSharp.Tables.Collections
- ACadSharp.Types.Units
- ACadSharp.XData
- CSMath
- CSMath.Geometry
- CSUtilities.Attributes
- CSUtilities.Extensions