-
Notifications
You must be signed in to change notification settings - Fork 3
/
Copy pathout_camera_data.xml
318 lines (318 loc) · 18.1 KB
/
out_camera_data.xml
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
<?xml version="1.0"?>
<opencv_storage>
<calibration_time>"Tue 15 May 2018 02:42:00 PM CEST"</calibration_time>
<nr_of_frames>9</nr_of_frames>
<image_width>2592</image_width>
<image_height>1944</image_height>
<board_width>9</board_width>
<board_height>6</board_height>
<square_size>1.7500000000000000e+01</square_size>
<!-- flags: +fix_k4 +fix_k5 -->
<flags>6144</flags>
<fisheye_model>0</fisheye_model>
<camera_matrix type_id="opencv-matrix">
<rows>3</rows>
<cols>3</cols>
<dt>d</dt>
<data>
3.8594748449318299e+03 0. 1.2175499625904199e+03 0.
3.8619881306290436e+03 1.0841616675804860e+03 0. 0. 1.</data></camera_matrix>
<distortion_coefficients type_id="opencv-matrix">
<rows>5</rows>
<cols>1</cols>
<dt>d</dt>
<data>
-2.5969709587497797e-01 7.1348761653412029e-01
-6.4946757139567636e-04 -3.9191661818037833e-04
-2.8327338179679167e+00</data></distortion_coefficients>
<avg_reprojection_error>1.6316837814849146e+00</avg_reprojection_error>
<per_view_reprojection_errors type_id="opencv-matrix">
<rows>9</rows>
<cols>1</cols>
<dt>f</dt>
<data>
1.19118047e+00 1.06637633e+00 1.58956659e+00 1.84809530e+00
2.24491191e+00 9.80878890e-01 1.93795240e+00 2.01916528e+00
1.27625966e+00</data></per_view_reprojection_errors>
<!-- a set of 6-tuples (rotation vector + translation vector) for each view -->
<extrinsic_parameters type_id="opencv-matrix">
<rows>9</rows>
<cols>6</cols>
<dt>d</dt>
<data>
-2.3463146252078709e-01 -3.0064956724257313e-01
-1.5478885751966227e+00 3.4889248595295228e+01
2.6404054962701419e+01 3.8729918904338780e+02
-9.0935096561657755e-02 -2.8167613651104523e-01
-1.6376356541702191e+00 -8.4823762967094808e+01
5.4942214322870335e+01 4.0563659917335821e+02
-4.1758602440188052e-02 -1.0314069666727745e-02
8.2510527556094657e-03 -8.5617175255547949e+01
-3.0775165260674097e+01 4.2031301921144188e+02
6.1705920536409742e-01 -1.7121047625029670e-01
-2.6826968348827807e-01 -7.2221940907045266e+01
-1.8787290521840234e+01 3.5529139115477267e+02
7.7545075242252448e-01 -2.0259289948667838e-01
-3.0012614729532366e-01 -8.3633310427793447e+01
-1.3063397352614583e+01 3.2877087203715308e+02
-1.8116460590115871e-01 -1.0582304140258642e-01
1.6680160583904264e+00 4.1440729027753122e+01
-8.9060867885816904e+01 4.3642878052301933e+02
3.2072301181712659e-01 -7.4119609465967529e-01
1.4080689166438114e+00 8.1169594361835735e+01
-6.4060564497311674e+01 3.5019474028033522e+02
-5.0502413927590473e-01 5.5711155909258170e-01
1.5396972004164995e+00 6.1822201343681456e+01
-8.2738445094700808e+01 4.4646746792235200e+02
-4.7789871463066944e-02 -6.0166810102878485e-02
1.5604640322677782e-02 -5.5077228213328866e+01
-5.7828874752706191e+01 3.1691327469064049e+02</data></extrinsic_parameters>
<image_points type_id="opencv-matrix">
<rows>9</rows>
<cols>54</cols>
<dt>"2f"</dt>
<data>
1.56344604e+03 1.34686340e+03 1.55866309e+03 1.18025366e+03
1.55317810e+03 1.02049512e+03 1.54743665e+03 8.66283997e+02
1.54227893e+03 7.15073792e+02 1.53685571e+03 5.68914062e+02
1.53146667e+03 4.26608459e+02 1.52634937e+03 2.90213226e+02
1.52192029e+03 1.58488602e+02 1.73583057e+03 1.34764526e+03
1.72894727e+03 1.18187256e+03 1.72132324e+03 1.02209009e+03
1.71277258e+03 8.68292542e+02 1.70455933e+03 7.18745972e+02
1.69721936e+03 5.72150024e+02 1.68916052e+03 4.29882355e+02
1.68146228e+03 2.95151093e+02 1.67428064e+03 1.63713684e+02
1.90533484e+03 1.34882812e+03 1.89601318e+03 1.18425879e+03
1.88691467e+03 1.02374762e+03 1.87579993e+03 8.70428467e+02
1.86489502e+03 7.22207458e+02 1.85483728e+03 5.76865784e+02
1.84484619e+03 4.34311523e+02 1.83449707e+03 2.99740936e+02
1.82476208e+03 1.69741516e+02 2.07246655e+03 1.34934448e+03
2.06100757e+03 1.18562292e+03 2.04946338e+03 1.02670178e+03
2.03653271e+03 8.72681030e+02 2.02271399e+03 7.25768311e+02
2.00999463e+03 5.81781494e+02 1.99752759e+03 4.40164612e+02
1.98542468e+03 3.04888031e+02 1.97326453e+03 1.75000580e+02
2.23504541e+03 1.35064709e+03 2.22206689e+03 1.18810876e+03
2.20870630e+03 1.02950842e+03 2.19418628e+03 8.75756042e+02
2.17842578e+03 7.28366760e+02 2.16271997e+03 5.86507629e+02
2.14756714e+03 4.46403778e+02 2.13303296e+03 3.12235382e+02
2.11914014e+03 1.82209610e+02 2.39662085e+03 1.35183630e+03
2.38142578e+03 1.19044275e+03 2.36631763e+03 1.03313684e+03
2.34998169e+03 8.79762634e+02 2.33292578e+03 7.32181946e+02
2.31504272e+03 5.90375427e+02 2.29731763e+03 4.51932922e+02
2.28053491e+03 3.18536377e+02 2.26411426e+03 1.89752930e+02
4.21317566e+02 1.60011292e+03 4.11710724e+02 1.43748401e+03
4.04435303e+02 1.27918347e+03 3.97647369e+02 1.12242053e+03
3.91574249e+02 9.68496094e+02 3.85608185e+02 8.17135071e+02
3.80417633e+02 6.68224304e+02 3.75899567e+02 5.23568237e+02
3.72808716e+02 3.82713745e+02 5.83500549e+02 1.58782166e+03
5.75838196e+02 1.42665210e+03 5.66350403e+02 1.26774951e+03
5.58772827e+02 1.11206738e+03 5.50631348e+02 9.58612061e+02
5.43433594e+02 8.07550598e+02 5.36239807e+02 6.58462830e+02
5.30669922e+02 5.15514587e+02 5.25310791e+02 3.74661926e+02
7.50099670e+02 1.57653333e+03 7.38357971e+02 1.41596143e+03
7.28166931e+02 1.25697668e+03 7.18121643e+02 1.10124194e+03
7.09137695e+02 9.49108643e+02 6.99965942e+02 7.98666321e+02
6.91507812e+02 6.49830444e+02 6.83853943e+02 5.06952667e+02
6.77199463e+02 3.67670258e+02 9.12080750e+02 1.56431006e+03
9.00232483e+02 1.40447546e+03 8.88114319e+02 1.24641528e+03
8.77121704e+02 1.09105237e+03 8.65630615e+02 9.39362244e+02
8.55585693e+02 7.90321045e+02 8.45339050e+02 6.42166016e+02
8.36262451e+02 4.99264435e+02 8.27656799e+02 3.59824310e+02
1.07307849e+03 1.55263318e+03 1.05954187e+03 1.39315088e+03
1.04719543e+03 1.23623425e+03 1.03416101e+03 1.08062964e+03
1.02181195e+03 9.29522278e+02 1.00948956e+03 7.81653198e+02
9.98103088e+02 6.35208191e+02 9.86844055e+02 4.92988525e+02
9.76926941e+02 3.54373627e+02 1.23312085e+03 1.53962134e+03
1.21928735e+03 1.38214087e+03 1.20538159e+03 1.22573340e+03
1.19181824e+03 1.07134668e+03 1.17758521e+03 9.19964539e+02
1.16411951e+03 7.72984192e+02 1.15044727e+03 6.27307861e+02
1.13813281e+03 4.86582489e+02 1.12594690e+03 3.48931702e+02
4.41545715e+02 8.04873474e+02 5.97530334e+02 8.04615784e+02
7.55956543e+02 8.05216614e+02 9.16267883e+02 8.06945679e+02
1.07604272e+03 8.07799561e+02 1.23598865e+03 8.08948303e+02
1.39664270e+03 8.09763062e+02 1.55565283e+03 8.11417053e+02
1.71369165e+03 8.13142090e+02 4.37833344e+02 9.64662964e+02
5.94128662e+02 9.64677368e+02 7.52603088e+02 9.65570618e+02
9.13510254e+02 9.67262634e+02 1.07401196e+03 9.68565613e+02
1.23422278e+03 9.69176331e+02 1.39561755e+03 9.70146606e+02
1.55467725e+03 9.71531189e+02 1.71318433e+03 9.73200439e+02
4.34678925e+02 1.12424377e+03 5.91722168e+02 1.12540015e+03
7.48466919e+02 1.12060583e+03 9.11087952e+02 1.12786096e+03
1.07194299e+03 1.12913733e+03 1.23247791e+03 1.13020166e+03
1.39416565e+03 1.13080688e+03 1.55373730e+03 1.13192224e+03
1.71220654e+03 1.13322339e+03 4.31398529e+02 1.28393250e+03
5.88984253e+02 1.28537622e+03 7.47347534e+02 1.28707410e+03
9.08798218e+02 1.28861353e+03 1.06970569e+03 1.28980286e+03
1.23047375e+03 1.29073206e+03 1.39238574e+03 1.29138025e+03
1.55223499e+03 1.29211060e+03 1.71115234e+03 1.29297192e+03
4.30098236e+02 1.44262170e+03 5.87136963e+02 1.44491443e+03
7.45545349e+02 1.44720691e+03 9.06681824e+02 1.44873792e+03
1.06807800e+03 1.44990662e+03 1.22875085e+03 1.45060083e+03
1.39019226e+03 1.45116272e+03 1.55000342e+03 1.45166272e+03
1.70894507e+03 1.45229272e+03 4.28830078e+02 1.60264111e+03
5.85839294e+02 1.60540771e+03 7.44335083e+02 1.60785156e+03
9.05076050e+02 1.60986548e+03 1.06600940e+03 1.61107788e+03
1.22667664e+03 1.61175024e+03 1.38794702e+03 1.61194482e+03
1.54777136e+03 1.61227954e+03 1.70636243e+03 1.61223230e+03
4.41758972e+02 8.79286499e+02 6.21124756e+02 8.26876709e+02
7.99558350e+02 7.70389526e+02 9.78206604e+02 7.12648499e+02
1.15653345e+03 6.58798767e+02 1.33303137e+03 6.05845825e+02
1.50899866e+03 5.53419861e+02 1.68190869e+03 5.03364929e+02
1.85227283e+03 4.55595367e+02 4.98542755e+02 1.02942517e+03
6.72837769e+02 9.78259338e+02 8.46962585e+02 9.24390747e+02
1.02092542e+03 8.67343201e+02 1.19390466e+03 8.12824646e+02
1.36644531e+03 7.61955444e+02 1.53807483e+03 7.09971863e+02
1.70502405e+03 6.58792847e+02 1.87101685e+03 6.10609131e+02
5.52283081e+02 1.17040845e+03 7.21995605e+02 1.12009351e+03
8.92296204e+02 1.06970459e+03 1.06154468e+03 1.01366394e+03
1.22949341e+03 9.59009949e+02 1.39710815e+03 9.08091370e+02
1.56473181e+03 8.57943848e+02 1.72767236e+03 8.06889893e+02
1.88813367e+03 7.57746765e+02 6.03537415e+02 1.30521204e+03
7.68888489e+02 1.25520325e+03 9.34557800e+02 1.20562903e+03
1.10005396e+03 1.15224683e+03 1.26311462e+03 1.09744824e+03
1.42578845e+03 1.04610168e+03 1.58885693e+03 9.96387512e+02
1.74846594e+03 9.47311462e+02 1.90530896e+03 8.98595886e+02
6.52076477e+02 1.42929724e+03 8.13253662e+02 1.38135559e+03
9.74650757e+02 1.33312183e+03 1.13630432e+03 1.28243799e+03
1.29559338e+03 1.22941956e+03 1.45303528e+03 1.17700916e+03
1.61129126e+03 1.12656665e+03 1.76654529e+03 1.07792297e+03
1.91954858e+03 1.03008606e+03 6.98988831e+02 1.54880359e+03
8.55640320e+02 1.50110864e+03 1.01237445e+03 1.45493335e+03
1.17036804e+03 1.40500378e+03 1.32624963e+03 1.35501904e+03
1.47963782e+03 1.30350342e+03 1.63319482e+03 1.25279993e+03
1.78391699e+03 1.20378174e+03 1.93286780e+03 1.15608459e+03
2.50166138e+02 9.29313965e+02 4.40035736e+02 8.65550842e+02
6.29388733e+02 7.95675110e+02 8.19285156e+02 7.23935425e+02
1.00944000e+03 6.57128174e+02 1.19852283e+03 5.91315674e+02
1.38718591e+03 5.26048279e+02 1.57275415e+03 4.63990356e+02
1.75564844e+03 4.04436066e+02 3.21216888e+02 1.06818970e+03
5.04439911e+02 1.00636157e+03 6.87787659e+02 9.41004272e+02
8.70964783e+02 8.70734436e+02 1.05406506e+03 8.04048401e+02
1.23711890e+03 7.41596497e+02 1.41970154e+03 6.77824341e+02
1.59732520e+03 6.14742004e+02 1.77416406e+03 5.55773621e+02
3.87203217e+02 1.19615540e+03 5.64471802e+02 1.13568188e+03
7.42347473e+02 1.07536292e+03 9.19538879e+02 1.00744177e+03
1.09561292e+03 9.41202332e+02 1.27213708e+03 8.79379272e+02
1.44917993e+03 8.18516479e+02 1.62107617e+03 7.56672974e+02
1.79055823e+03 6.96925476e+02 4.49543213e+02 1.31721924e+03
6.20702271e+02 1.25763147e+03 7.92904419e+02 1.19868872e+03
9.64847595e+02 1.13487427e+03 1.13463330e+03 1.06907898e+03
1.30453613e+03 1.00757007e+03 1.47561804e+03 9.48013245e+02
1.64263684e+03 8.88989075e+02 1.80734424e+03 8.30708923e+02
5.07228912e+02 1.42621863e+03 6.73521301e+02 1.36946167e+03
8.39948730e+02 1.31250830e+03 1.00705499e+03 1.25249512e+03
1.17176038e+03 1.18980908e+03 1.33515698e+03 1.12761609e+03
1.49948083e+03 1.06759131e+03 1.66114233e+03 1.00987555e+03
1.82069250e+03 9.53142578e+02 5.62815125e+02 1.53004919e+03
7.23039856e+02 1.47402161e+03 8.84350220e+02 1.41901697e+03
1.04602344e+03 1.36138892e+03 1.20647192e+03 1.30275952e+03
1.36465125e+03 1.24215894e+03 1.52317432e+03 1.18269836e+03
1.67891492e+03 1.12520300e+03 1.83322253e+03 1.06901929e+03
1.57960413e+03 3.05856781e+02 1.56839600e+03 4.52816254e+02
1.55456238e+03 6.03490234e+02 1.53921973e+03 7.56956055e+02
1.52522827e+03 9.10577087e+02 1.51129639e+03 1.06507605e+03
1.49706226e+03 1.22160400e+03 1.48283215e+03 1.37729712e+03
1.46804468e+03 1.53300256e+03 1.43079150e+03 2.83334686e+02
1.41844812e+03 4.31270111e+02 1.40449390e+03 5.82499084e+02
1.38836902e+03 7.37375732e+02 1.37324634e+03 8.92525391e+02
1.35910339e+03 1.04813245e+03 1.34461963e+03 1.20617200e+03
1.32908081e+03 1.36287439e+03 1.31427368e+03 1.51989758e+03
1.28023218e+03 2.61114014e+02 1.26610852e+03 4.10340332e+02
1.25194568e+03 5.61879822e+02 1.23566565e+03 7.17799011e+02
1.21947412e+03 8.74366028e+02 1.20446155e+03 1.03117810e+03
1.18967078e+03 1.19026929e+03 1.17421924e+03 1.34839624e+03
1.15827502e+03 1.50626099e+03 1.12839160e+03 2.38442978e+02
1.11320056e+03 3.89016357e+02 1.09766357e+03 5.41685181e+02
1.08100781e+03 6.98133606e+02 1.06428564e+03 8.55812073e+02
1.04828052e+03 1.01400244e+03 1.03287061e+03 1.17405286e+03
1.01719513e+03 1.33329651e+03 1.00153687e+03 1.49234033e+03
9.74517395e+02 2.17652512e+02 9.58267273e+02 3.68645386e+02
9.41949890e+02 5.22033203e+02 9.24902466e+02 6.78989380e+02
9.07771118e+02 8.37593201e+02 8.91018311e+02 9.96685120e+02
8.74611328e+02 1.15774890e+03 8.58796509e+02 1.31774207e+03
8.42750793e+02 1.47781946e+03 8.18120300e+02 1.96738419e+02
8.00651428e+02 3.48556641e+02 7.83223633e+02 5.02468140e+02
7.65422852e+02 6.59969849e+02 7.48054993e+02 8.18977783e+02
7.30801514e+02 9.79012024e+02 7.14199036e+02 1.14082471e+03
6.97589478e+02 1.30172583e+03 6.81497253e+02 1.46251111e+03
2.09388867e+03 3.89926453e+02 2.07135791e+03 5.53633240e+02
2.04539172e+03 7.04434204e+02 2.01840564e+03 8.46706360e+02
1.99467834e+03 9.83613037e+02 1.97276733e+03 1.11394849e+03
1.95128931e+03 1.23828015e+03 1.93107678e+03 1.35601367e+03
1.91160144e+03 1.46778674e+03 1.92191626e+03 4.12235931e+02
1.90327368e+03 5.77361694e+02 1.88282666e+03 7.31438721e+02
1.85939282e+03 8.74488159e+02 1.83904712e+03 1.01145325e+03
1.82136121e+03 1.14359180e+03 1.80409131e+03 1.26923865e+03
1.78597144e+03 1.38543896e+03 1.76994873e+03 1.49774243e+03
1.74468323e+03 4.34534882e+02 1.72968347e+03 6.01096863e+02
1.71494666e+03 7.58510803e+02 1.69685132e+03 9.03278870e+02
1.67966150e+03 1.03983154e+03 1.66552612e+03 1.17237048e+03
1.65250818e+03 1.29940015e+03 1.63866504e+03 1.41657593e+03
1.62518335e+03 1.52757031e+03 1.56348975e+03 4.59334991e+02
1.55296802e+03 6.26647400e+02 1.54239380e+03 7.85189819e+02
1.52970972e+03 9.32534119e+02 1.51711719e+03 1.06941516e+03
1.50622864e+03 1.20111658e+03 1.49740369e+03 1.32875427e+03
1.48820630e+03 1.44754456e+03 1.47914685e+03 1.55942700e+03
1.37598462e+03 4.82441711e+02 1.37083606e+03 6.51920410e+02
1.36519019e+03 8.11957581e+02 1.35874597e+03 9.62006775e+02
1.35127368e+03 1.10066870e+03 1.34466626e+03 1.23138818e+03
1.33895300e+03 1.35754407e+03 1.33394519e+03 1.47664282e+03
1.32894336e+03 1.58884119e+03 1.18243274e+03 5.07916473e+02
1.18213843e+03 6.77766846e+02 1.18199512e+03 8.38997009e+02
1.18094153e+03 9.90436096e+02 1.17982324e+03 1.13187646e+03
1.17792480e+03 1.26323096e+03 1.17711243e+03 1.38913098e+03
1.17586108e+03 1.50719360e+03 1.17521497e+03 1.61927856e+03
1.74516895e+03 3.79347321e+02 1.75394055e+03 4.75356049e+02
1.76153406e+03 5.83067078e+02 1.76932642e+03 6.99108154e+02
1.77752979e+03 8.18256409e+02 1.78664563e+03 9.43635559e+02
1.79584619e+03 1.07769763e+03 1.80519800e+03 1.21733948e+03
1.81413477e+03 1.36487903e+03 1.59556238e+03 3.75486145e+02
1.59958386e+03 4.71789246e+02 1.60358191e+03 5.77128418e+02
1.60667847e+03 6.94072693e+02 1.61067444e+03 8.14387573e+02
1.61464441e+03 9.38470642e+02 1.61922302e+03 1.07213159e+03
1.62280920e+03 1.21403613e+03 1.62658228e+03 1.36153796e+03
1.44584143e+03 3.73233215e+02 1.44579749e+03 4.69842682e+02
1.44546655e+03 5.72764465e+02 1.44470850e+03 6.88687744e+02
1.44385803e+03 8.10593811e+02 1.44331238e+03 9.35334229e+02
1.44237244e+03 1.06776953e+03 1.44113867e+03 1.20931152e+03
1.43899573e+03 1.35849097e+03 1.29719360e+03 3.69284760e+02
1.29282068e+03 4.67243713e+02 1.28825916e+03 5.70239502e+02
1.28289526e+03 6.84191101e+02 1.27786682e+03 8.06296265e+02
1.27225586e+03 9.32399780e+02 1.26649951e+03 1.06464526e+03
1.25982300e+03 1.20459583e+03 1.25269788e+03 1.35283789e+03
1.14918713e+03 3.69107880e+02 1.14079968e+03 4.66261963e+02
1.13185315e+03 5.68867859e+02 1.12238928e+03 6.80739136e+02
1.11256641e+03 8.01585938e+02 1.10248828e+03 9.28997742e+02
1.09160669e+03 1.06268359e+03 1.07999829e+03 1.20210547e+03
1.06739844e+03 1.34962854e+03 1.00075269e+03 3.68669922e+02
9.88184631e+02 4.66222229e+02 9.75129761e+02 5.68859192e+02
9.61093201e+02 6.79662842e+02 9.46743774e+02 7.97839600e+02
9.31934631e+02 9.24630371e+02 9.16299316e+02 1.05843506e+03
8.99632141e+02 1.19831421e+03 8.81852844e+02 1.34546082e+03
5.55787354e+02 3.87636322e+02 7.64663513e+02 3.89582794e+02
9.74208618e+02 3.94781769e+02 1.18429285e+03 4.02100006e+02
1.39255493e+03 4.08567566e+02 1.59865906e+03 4.15209351e+02
1.80352637e+03 4.22594757e+02 2.00421423e+03 4.30236786e+02
2.20103662e+03 4.39230652e+02 5.49584778e+02 5.96226013e+02
7.59158203e+02 5.98568115e+02 9.69846741e+02 6.02453064e+02
1.18147083e+03 6.09323914e+02 1.39097571e+03 6.15077148e+02
1.59849866e+03 6.20651184e+02 1.80494470e+03 6.26264526e+02
2.00556128e+03 6.33963684e+02 2.20376123e+03 6.40714111e+02
5.43659973e+02 8.06753052e+02 7.54498718e+02 8.09723389e+02
9.65975830e+02 8.13317383e+02 1.17875513e+03 8.18493103e+02
1.38907336e+03 8.24045471e+02 1.59737854e+03 8.28513306e+02
1.80521790e+03 8.33331909e+02 2.00697021e+03 8.38429626e+02
2.20470435e+03 8.45025940e+02 5.38351929e+02 1.01832397e+03
7.49941040e+02 1.02187439e+03 9.62373169e+02 1.02543274e+03
1.17616321e+03 1.02981885e+03 1.38689465e+03 1.03388123e+03
1.59591614e+03 1.03790601e+03 1.80424744e+03 1.04100305e+03
2.00722754e+03 1.04528333e+03 2.20584790e+03 1.04890833e+03
5.34552002e+02 1.23063611e+03 7.46651794e+02 1.23437939e+03
9.59452454e+02 1.23820325e+03 1.17351562e+03 1.24152429e+03
1.38541077e+03 1.24494080e+03 1.59402295e+03 1.24724658e+03
1.80260095e+03 1.24986462e+03 2.00554431e+03 1.25199902e+03
2.20507983e+03 1.25482104e+03 5.31705200e+02 1.44513123e+03
7.43859680e+02 1.44915845e+03 9.56677795e+02 1.45286060e+03
1.17121399e+03 1.45587268e+03 1.38307739e+03 1.45815234e+03
1.59235486e+03 1.45967859e+03 1.80042920e+03 1.46067407e+03
2.00392725e+03 1.46171899e+03 2.20319287e+03 1.46250452e+03</data></image_points>
</opencv_storage>