-
-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathDA-RoadSigns.sfd
2464 lines (2382 loc) · 90.4 KB
/
DA-RoadSigns.sfd
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
SplineFontDB: 3.2
FontName: DARoadSigns-Regular
FullName: DA RoadSigns Regular
FamilyName: DA RoadSigns
Weight: Regular
Copyright: Copyright (c) 2021, Joey Foo (https://joeyfoo.com/),\nwith Reserved Font Name "DA RoadSigns".\n\nThis Font Software is licensed under the SIL Open Font License, Version 1.1.
UComments: "2021-12-19: Created with FontForge (http://fontforge.org)"
FontLog: "v000.310+AAoA* Fix missing space glyph+AAoACgAA-v000.300+AAoA* Added various arrows+AAoACgAA-v000.220+AAoA* Update hyphen vertical alignment+AAoACgAA-v000.210+AAoA* Update font names+AAoACgAA-v000.200+AAoA* Initial release"
Version: 000.310
DefaultBaseFilename: DARoadSigns-Regular
ItalicAngle: 0
UnderlinePosition: -150
UnderlineWidth: 50
Ascent: 800
Descent: 200
InvalidEm: 0
LayerCount: 2
Layer: 0 0 "Back" 1
Layer: 1 0 "Fore" 0
XUID: [1021 579 -2131260999 20571]
StyleMap: 0x0000
FSType: 0
OS2Version: 0
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1639851655
ModificationTime: 1642324801
PfmFamily: 33
TTFWeight: 400
TTFWidth: 5
LineGap: 90
VLineGap: 0
OS2TypoAscent: 0
OS2TypoAOffset: 1
OS2TypoDescent: 0
OS2TypoDOffset: 1
OS2TypoLinegap: 90
OS2WinAscent: 0
OS2WinAOffset: 1
OS2WinDescent: 0
OS2WinDOffset: 1
HheadAscent: 0
HheadAOffset: 1
HheadDescent: 0
HheadDOffset: 1
OS2Vendor: 'PfEd'
Lookup: 258 0 0 "'kern' Horizontal Kerning in Latin lookup 0" { "Table 4 - uppercase" [150,0,6] "Table 2 - lowercase" [100,15,6] "Table 3 - uppercase-lowercase" [150,0,6] } ['kern' ('DFLT' <'dflt' > 'latn' <'dflt' > ) ]
MarkAttachClasses: 1
DEI: 91125
KernClass2: 3 3 "Table 4 - uppercase"
7 A L V Y
43 B C D E F G H I J K M N O P Q R S T U W X Z
7 A J V Y
43 B C D E F G H I K L M N O P Q R S T U W X Z
0 {} 0 {} 0 {} 0 {} -20 {} -20 {} 0 {} -20 {} 0 {}
KernClass2: 5 5 "Table 3 - uppercase-lowercase"
5 A C E
25 B D G H I J M N O Q R S U
17 F K P T V W X Y Z
1 L
3 v w
3 f t
3 x y
39 a b c d e g h i j k l m n o p q r s u z
0 {} 0 {} 0 {} 0 {} 0 {} 0 {} -40 {} -20 {} -20 {} 0 {} 0 {} -20 {} -20 {} -20 {} 0 {} 0 {} -40 {} -20 {} -40 {} -20 {} 0 {} -40 {} -40 {} -40 {} -20 {}
KernClass2: 5 7 "Table 2 - lowercase"
5 c e s
3 f t
3 k x
9 r v w y z
3 v w
7 a c e s
1 x
1 z
1 y
3 f t
0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} -20 {} 0 {} -20 {} 0 {} -20 {} 0 {} 0 {} -20 {} -20 {} -20 {} -20 {} -20 {} -20 {} 0 {} -20 {} 0 {} 0 {} 0 {} -20 {} 0 {} 0 {} -40 {} -20 {} -40 {} -40 {} -40 {} -20 {}
LangName: 1033 "" "" "" "" "" "" "" "" "" "" "" "" "" "Copyright (c) 2021, Joey Foo (https://joeyfoo.com/),+AAoA-with Reserved Font Name +ACIA-DA RoadSigns+ACIA.+AAoACgAA-This Font Software is licensed under the SIL Open Font License, Version 1.1.+AAoA-This license is copied below, and is also available with a FAQ at:+AAoA-http://scripts.sil.org/OFL+AAoACgAK------------------------------------------------------------+AAoA-SIL OPEN FONT LICENSE Version 1.1 - 26 February 2007+AAoA------------------------------------------------------------+AAoACgAA-PREAMBLE+AAoA-The goals of the Open Font License (OFL) are to stimulate worldwide+AAoA-development of collaborative font projects, to support the font creation+AAoA-efforts of academic and linguistic communities, and to provide a free and+AAoA-open framework in which fonts may be shared and improved in partnership+AAoA-with others.+AAoACgAA-The OFL allows the licensed fonts to be used, studied, modified and+AAoA-redistributed freely as long as they are not sold by themselves. The+AAoA-fonts, including any derivative works, can be bundled, embedded, +AAoA-redistributed and/or sold with any software provided that any reserved+AAoA-names are not used by derivative works. The fonts and derivatives,+AAoA-however, cannot be released under any other type of license. The+AAoA-requirement for fonts to remain under this license does not apply+AAoA-to any document created using the fonts or their derivatives.+AAoACgAA-DEFINITIONS+AAoAIgAA-Font Software+ACIA refers to the set of files released by the Copyright+AAoA-Holder(s) under this license and clearly marked as such. This may+AAoA-include source files, build scripts and documentation.+AAoACgAi-Reserved Font Name+ACIA refers to any names specified as such after the+AAoA-copyright statement(s).+AAoACgAi-Original Version+ACIA refers to the collection of Font Software components as+AAoA-distributed by the Copyright Holder(s).+AAoACgAi-Modified Version+ACIA refers to any derivative made by adding to, deleting,+AAoA-or substituting -- in part or in whole -- any of the components of the+AAoA-Original Version, by changing formats or by porting the Font Software to a+AAoA-new environment.+AAoACgAi-Author+ACIA refers to any designer, engineer, programmer, technical+AAoA-writer or other person who contributed to the Font Software.+AAoACgAA-PERMISSION & CONDITIONS+AAoA-Permission is hereby granted, free of charge, to any person obtaining+AAoA-a copy of the Font Software, to use, study, copy, merge, embed, modify,+AAoA-redistribute, and sell modified and unmodified copies of the Font+AAoA-Software, subject to the following conditions:+AAoACgAA-1) Neither the Font Software nor any of its individual components,+AAoA-in Original or Modified Versions, may be sold by itself.+AAoACgAA-2) Original or Modified Versions of the Font Software may be bundled,+AAoA-redistributed and/or sold with any software, provided that each copy+AAoA-contains the above copyright notice and this license. These can be+AAoA-included either as stand-alone text files, human-readable headers or+AAoA-in the appropriate machine-readable metadata fields within text or+AAoA-binary files as long as those fields can be easily viewed by the user.+AAoACgAA-3) No Modified Version of the Font Software may use the Reserved Font+AAoA-Name(s) unless explicit written permission is granted by the corresponding+AAoA-Copyright Holder. This restriction only applies to the primary font name as+AAoA-presented to the users.+AAoACgAA-4) The name(s) of the Copyright Holder(s) or the Author(s) of the Font+AAoA-Software shall not be used to promote, endorse or advertise any+AAoA-Modified Version, except to acknowledge the contribution(s) of the+AAoA-Copyright Holder(s) and the Author(s) or with their explicit written+AAoA-permission.+AAoACgAA-5) The Font Software, modified or unmodified, in part or in whole,+AAoA-must be distributed entirely under this license, and must not be+AAoA-distributed under any other license. The requirement for fonts to+AAoA-remain under this license does not apply to any document created+AAoA-using the Font Software.+AAoACgAA-TERMINATION+AAoA-This license becomes null and void if any of the above conditions are+AAoA-not met.+AAoACgAA-DISCLAIMER+AAoA-THE FONT SOFTWARE IS PROVIDED +ACIA-AS IS+ACIA, WITHOUT WARRANTY OF ANY KIND,+AAoA-EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO ANY WARRANTIES OF+AAoA-MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT+AAoA-OF COPYRIGHT, PATENT, TRADEMARK, OR OTHER RIGHT. IN NO EVENT SHALL THE+AAoA-COPYRIGHT HOLDER BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY,+AAoA-INCLUDING ANY GENERAL, SPECIAL, INDIRECT, INCIDENTAL, OR CONSEQUENTIAL+AAoA-DAMAGES, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING+AAoA-FROM, OUT OF THE USE OR INABILITY TO USE THE FONT SOFTWARE OR FROM+AAoA-OTHER DEALINGS IN THE FONT SOFTWARE." "http://scripts.sil.org/OFL"
Encoding: UnicodeFull
UnicodeInterp: none
NameList: AGL For New Fonts
DisplaySize: -48
AntiAlias: 1
FitToEm: 0
WinInfo: 0 24 5
BeginPrivate: 0
EndPrivate
TeXData: 1 0 0 346030 173015 115343 524286 1048576 115343 783286 444596 497025 792723 393216 433062 380633 303038 157286 324010 404750 52429 2506097 1059062 262144
BeginChars: 1114112 82
StartChar: A
Encoding: 65 65 0
Width: 500
Flags: W
HStem: -0.00195312 21G<50 154.29 345.716 450.001> 99.9971 100.005<192.86 307.146> 680.002 20G<195.715 304.292>
LayerCount: 2
Fore
SplineSet
300.006835938 700.001953125 m 1
450.000976562 -0.001953125 l 1
350.001953125 -0.001953125 l 1
328.57421875 99.9970703125 l 1
171.432617188 99.9970703125 l 1
150.004882812 -0.001953125 l 1
50 -0.001953125 l 1
200.000976562 700.001953125 l 1
300.006835938 700.001953125 l 1
250.00390625 466.666992188 m 1
192.860351562 200.001953125 l 1
307.146484375 200.001953125 l 1
250.00390625 466.666992188 l 1
EndSplineSet
Validated: 1
EndChar
StartChar: B
Encoding: 66 66 1
Width: 449
Flags: W
HStem: -0.00195312 99.999<149.998 284.911> 320.003 99.999<149.998 260.774> 600.003 99.999<149.998 260.774>
VStem: 50 99.998<99.9971 320.003 420.002 600.003> 269.999 99.999<429.227 590.778> 299.999 99.999<115.086 310.27>
LayerCount: 2
Fore
SplineSet
50 -0.001953125 m 1xf4
50 700.001953125 l 1
270.005859375 700.001953125 l 2
325.23046875 700.001953125 369.998046875 655.234375 369.998046875 600.009765625 c 0
369.998046875 560.245117188 369.998046875 513.650390625 369.998046875 469.997070312 c 0xf8
369.998046875 440.025390625 361.0234375 410.970703125 344.569335938 386.438476562 c 1
378.393554688 358.928710938 399.998046875 316.990234375 399.998046875 270 c 0
399.998046875 231.00390625 399.998046875 188.995117188 399.998046875 149.999023438 c 0
399.998046875 67.16015625 332.842773438 -0.001953125 249.997070312 -0.001953125 c 2
50 -0.001953125 l 1xf4
149.998046875 320.002929688 m 1
149.998046875 99.9970703125 l 1
249.997070312 99.9970703125 l 2
263.260742188 99.9970703125 275.975585938 105.267578125 285.352539062 114.64453125 c 0
294.728515625 124.020507812 299.999023438 136.7421875 299.999023438 149.999023438 c 0
299.999023438 185.905273438 299.999023438 234.094726562 299.999023438 270 c 0xf4
299.999023438 297.616210938 277.612304688 320.002929688 249.997070312 320.002929688 c 2
149.998046875 320.002929688 l 1
149.998046875 420.001953125 m 1
219.99609375 420.001953125 l 2
247.612304688 420.001953125 269.999023438 442.388671875 269.999023438 469.997070312 c 0
269.999023438 494.953125 269.999023438 525.051757812 269.999023438 550 c 0xf8
269.999023438 577.616210938 247.612304688 600.002929688 219.99609375 600.002929688 c 2
149.998046875 600.002929688 l 1
149.998046875 420.001953125 l 1
EndSplineSet
Validated: 1
EndChar
StartChar: C
Encoding: 67 67 2
Width: 500
Flags: W
HStem: -0.00195312 99.999<172.153 327.852> 600.003 99.999<172.153 327.852>
VStem: 50 99.999<122.15 577.849> 350.003 99.998<122.15 249.998 450.002 577.849>
LayerCount: 2
Fore
SplineSet
50 200.001953125 m 2
50 499.998046875 l 2
50 610.458984375 139.54296875 700.001953125 250.004882812 700.001953125 c 1
360.458984375 700.001953125 450.000976562 610.458984375 450.000976562 499.998046875 c 2
450.000976562 450.001953125 l 1
350.002929688 450.001953125 l 1
350.002929688 450.001953125 350.002929688 490.310546875 350.002929688 529.13671875 c 0
350.002929688 547.92578125 342.538085938 565.953125 329.245117188 579.24609375 c 0
315.953125 592.53125 297.932617188 600.002929688 279.13671875 600.002929688 c 0
260.220703125 600.002929688 239.78125 600.002929688 220.865234375 600.002929688 c 0
202.076171875 600.002929688 184.048828125 592.53125 170.756835938 579.24609375 c 0
157.470703125 565.953125 149.999023438 547.92578125 149.999023438 529.13671875 c 0
149.999023438 434.006835938 149.999023438 265.993164062 149.999023438 170.862304688 c 0
149.999023438 152.07421875 157.470703125 134.046875 170.756835938 120.75390625 c 0
184.048828125 107.46875 202.076171875 99.9970703125 220.865234375 99.9970703125 c 0
239.78125 99.9970703125 260.220703125 99.9970703125 279.13671875 99.9970703125 c 0
297.932617188 99.9970703125 315.953125 107.46875 329.245117188 120.75390625 c 0
342.538085938 134.046875 350.002929688 152.07421875 350.002929688 170.862304688 c 2
350.002929688 249.998046875 l 1
450.000976562 249.998046875 l 1
450.000976562 249.998046875 450.000976562 229.388671875 450.000976562 200.001953125 c 0
450.000976562 89.5400390625 360.458984375 -0.001953125 250.004882812 -0.001953125 c 1
139.54296875 -0.001953125 50 89.5400390625 50 200.001953125 c 2
EndSplineSet
Validated: 1
EndChar
StartChar: D
Encoding: 68 68 3
Width: 449
Flags: W
HStem: -0.00195312 99.999<149.999 278.239> 600.003 99.999<149.999 278.239>
VStem: 50 99.999<99.9971 600.003> 300 99.998<121.761 578.239>
LayerCount: 2
Fore
SplineSet
399.998046875 487.403320312 m 0
399.998046875 400.295898438 399.998046875 299.697265625 399.998046875 212.596679688 c 0
399.998046875 156.215820312 377.596679688 102.141601562 337.7265625 62.2705078125 c 0
297.862304688 22.3994140625 243.78125 -0.001953125 187.400390625 -0.001953125 c 2
50 -0.001953125 l 1
50 700.001953125 l 1
50 700.001953125 114.079101562 700.001953125 187.400390625 700.001953125 c 0
243.78125 700.001953125 297.862304688 677.600585938 337.7265625 637.729492188 c 0
377.596679688 597.858398438 399.998046875 543.784179688 399.998046875 487.403320312 c 0
300 529.13671875 m 0
300 547.92578125 292.528320312 565.953125 279.2421875 579.24609375 c 0
265.950195312 592.53125 247.922851562 600.002929688 229.133789062 600.002929688 c 0
190.307617188 600.002929688 149.999023438 600.002929688 149.999023438 600.002929688 c 1
149.999023438 99.9970703125 l 1
229.133789062 99.9970703125 l 2
247.922851562 99.9970703125 265.950195312 107.46875 279.2421875 120.75390625 c 0
292.528320312 134.046875 300 152.07421875 300 170.862304688 c 0
300 265.993164062 300 434.006835938 300 529.13671875 c 0
EndSplineSet
Validated: 1
EndChar
StartChar: E
Encoding: 69 69 4
Width: 400
Flags: W
HStem: -0.00195312 99.999<149.999 350.003> 320.003 99.999<149.999 350.003> 600.003 99.999<149.999 350.003>
VStem: 50 300.003<-0.00195312 99.9971 320.003 420.002 600.003 700.002> 50 99.999<99.9971 320.003 420.002 600.003>
LayerCount: 2
Fore
SplineSet
350.002929688 700.001953125 m 1xf0
350.002929688 600.002929688 l 1xf0
149.999023438 600.002929688 l 1
149.999023438 420.001953125 l 1xe8
350.002929688 420.001953125 l 1
350.002929688 320.002929688 l 1xf0
149.999023438 320.002929688 l 1
149.999023438 99.9970703125 l 1xe8
350.002929688 99.9970703125 l 1
350.002929688 -0.001953125 l 1
50 -0.001953125 l 1
50 700.001953125 l 1
350.002929688 700.001953125 l 1xf0
EndSplineSet
Validated: 1
EndChar
StartChar: F
Encoding: 70 70 5
Width: 400
Flags: W
HStem: -0.00195312 21G<50 149.999> 320.003 99.999<149.999 350.003> 600.003 99.999<149.999 350.003>
VStem: 50 300.003<320.003 420.002 600.003 700.002> 50 99.999<-0.00195312 320.003 420.002 600.003>
LayerCount: 2
Fore
SplineSet
350.002929688 700.001953125 m 1xf0
350.002929688 600.002929688 l 1xf0
149.999023438 600.002929688 l 1
149.999023438 420.001953125 l 1xe8
350.002929688 420.001953125 l 1
350.002929688 320.002929688 l 1xf0
149.999023438 320.002929688 l 1
149.999023438 -0.001953125 l 1
50 -0.001953125 l 1xe8
50 700.001953125 l 1
350.002929688 700.001953125 l 1xf0
EndSplineSet
Validated: 1
EndChar
StartChar: G
Encoding: 71 71 6
Width: 500
Flags: W
HStem: -0.00195312 99.999<171.382 328.619> 320.003 99.999<250.004 350.002> 499.998 21G<350.002 450.001> 600.003 99.999<171.382 328.619>
VStem: 50 99.998<121.38 578.62> 350.002 99.999<-0.00195312 50.001 121.38 320.003 499.998 578.62>
LayerCount: 2
Fore
SplineSet
262.59765625 -0.001953125 m 0
145.186523438 -0.001953125 50 95.1845703125 50 212.596679688 c 0
50 301.806640625 50 405.177734375 50 493.697265625 c 0
50 548.413085938 71.73828125 600.884765625 110.423828125 639.578125 c 0
149.116210938 678.263671875 201.588867188 700.001953125 256.3046875 700.001953125 c 0
256.311523438 700.001953125 256.311523438 700.001953125 256.318359375 700.001953125 c 0
307.690429688 700.001953125 356.952148438 679.596679688 393.2734375 643.274414062 c 0
429.595703125 606.953125 450.000976562 557.68359375 450.000976562 506.319335938 c 2
450.000976562 499.998046875 l 1
350.001953125 499.998046875 l 1
350.001953125 529.13671875 l 2
350.001953125 547.92578125 342.537109375 565.953125 329.245117188 579.24609375 c 0
315.952148438 592.53125 297.931640625 600.002929688 279.135742188 600.002929688 c 0
260.219726562 600.002929688 239.780273438 600.002929688 220.864257812 600.002929688 c 0
202.075195312 600.002929688 184.047851562 592.53125 170.755859375 579.24609375 c 0
157.469726562 565.953125 149.998046875 547.92578125 149.998046875 529.13671875 c 0
149.998046875 434.006835938 149.998046875 265.993164062 149.998046875 170.862304688 c 0
149.998046875 152.07421875 157.469726562 134.046875 170.755859375 120.75390625 c 0
184.047851562 107.46875 202.075195312 99.9970703125 220.864257812 99.9970703125 c 0
239.780273438 99.9970703125 260.219726562 99.9970703125 279.135742188 99.9970703125 c 0
297.931640625 99.9970703125 315.952148438 107.46875 329.245117188 120.75390625 c 0
342.537109375 134.046875 350.001953125 152.07421875 350.001953125 170.862304688 c 0
350.001953125 235.173828125 350.001953125 320.002929688 350.001953125 320.002929688 c 1
250.00390625 320.002929688 l 1
250.00390625 420.001953125 l 1
450.000976562 420.001953125 l 1
450.000976562 -0.001953125 l 1
350.001953125 -0.001953125 l 1
350.001953125 50.0009765625 l 1
350.001953125 36.736328125 344.731445312 24.0224609375 335.354492188 14.6455078125 c 0
325.977539062 5.2685546875 313.263671875 -0.001953125 299.999023438 -0.001953125 c 0
288.731445312 -0.001953125 276.07421875 -0.001953125 262.59765625 -0.001953125 c 0
EndSplineSet
Validated: 1
EndChar
StartChar: H
Encoding: 72 72 7
Width: 500
Flags: W
HStem: -0.00195312 21G<50 149.998 349.995 450.001> 320.003 99.999<149.998 349.995> 680.002 20G<50 149.998 349.995 450.001>
VStem: 50 99.998<-0.00195312 320.003 420.002 700.002> 349.995 100.006<-0.00195312 320.003 420.002 700.002>
LayerCount: 2
Fore
SplineSet
149.998046875 420.001953125 m 1
349.995117188 420.001953125 l 1
349.995117188 700.001953125 l 1
450.000976562 700.001953125 l 1
450.000976562 -0.001953125 l 1
349.995117188 -0.001953125 l 1
349.995117188 320.002929688 l 1
149.998046875 320.002929688 l 1
149.998046875 -0.001953125 l 1
50 -0.001953125 l 1
50 700.001953125 l 1
149.998046875 700.001953125 l 1
149.998046875 420.001953125 l 1
EndSplineSet
Validated: 1
EndChar
StartChar: I
Encoding: 73 73 8
Width: 199
Flags: W
HStem: -0.00195312 21G<50 149.999> 680.002 20G<50 149.999>
VStem: 50 99.999<-0.00195312 700.002>
LayerCount: 2
Fore
SplineSet
50 -0.001953125 m 1
50 700.001953125 l 1
149.999023438 700.001953125 l 1
149.999023438 -0.001953125 l 1
50 -0.001953125 l 1
EndSplineSet
Validated: 1
EndChar
StartChar: J
Encoding: 74 74 9
Width: 400
Flags: W
HStem: -0.00195312 99.999<160.03 240.676> 680.002 20G<250.004 350.003>
VStem: 50 100.006<110.028 200.002> 250.004 99.999<109.325 700.002>
LayerCount: 2
Fore
SplineSet
250.00390625 149.999023438 m 2
250.00390625 700.001953125 l 1
350.002929688 700.001953125 l 1
350.002929688 700.001953125 350.002929688 363.091796875 350.002929688 156.737304688 c 0
350.002929688 115.166015625 333.4921875 75.302734375 304.091796875 45.9091796875 c 0
274.698242188 16.515625 234.834960938 -0.001953125 193.263671875 -0.001953125 c 0
193.255859375 -0.001953125 193.249023438 -0.001953125 193.2421875 -0.001953125 c 0
155.254882812 -0.001953125 118.8203125 15.08984375 91.9599609375 41.9501953125 c 0
65.091796875 68.818359375 50 105.252929688 50 143.240234375 c 2
50 200.001953125 l 1
150.005859375 200.001953125 l 1
150.005859375 149.999023438 l 2
150.005859375 122.383789062 172.385742188 99.9970703125 200.000976562 99.9970703125 c 1
227.6171875 99.9970703125 250.00390625 122.383789062 250.00390625 149.999023438 c 2
EndSplineSet
Validated: 1
EndChar
StartChar: K
Encoding: 75 75 10
Width: 449
Flags: W
HStem: -0.00195312 21G<50 149.999 290 399.998> 680.002 20G<50 149.999 290 399.998>
VStem: 50 99.999<-0.00195312 300.001 399.999 700.002>
LayerCount: 2
Fore
SplineSet
149.999023438 399.999023438 m 1
300 700.001953125 l 1
399.998046875 700.001953125 l 1
249.997070312 349.99609375 l 1
399.998046875 -0.001953125 l 1
300 -0.001953125 l 1
149.999023438 300.000976562 l 1
149.999023438 -0.001953125 l 1
50 -0.001953125 l 1
50 700.001953125 l 1
149.999023438 700.001953125 l 1
149.999023438 399.999023438 l 1
EndSplineSet
Validated: 1
EndChar
StartChar: L
Encoding: 76 76 11
Width: 400
Flags: W
HStem: -0.00195312 99.999<149.998 350.002> 680.002 20G<50 149.998>
VStem: 50 99.998<99.9971 700.002>
LayerCount: 2
Fore
SplineSet
149.998046875 99.9970703125 m 1
350.001953125 99.9970703125 l 1
350.001953125 -0.001953125 l 1
50 -0.001953125 l 1
50 700.001953125 l 1
149.998046875 700.001953125 l 1
149.998046875 99.9970703125 l 1
EndSplineSet
Validated: 1
EndChar
StartChar: M
Encoding: 77 77 12
Width: 599
Flags: W
HStem: -0.00195312 21G<50 150.006 220.312 356.253 450.008 549.985> 680.002 20G<50 156.006 444.007 549.985>
VStem: 50 100.006<-0.00195312 320.003 676.668 700.002> 450.008 99.9775<-0.00195312 320.003 676.67 700.002>
LayerCount: 2
Fore
SplineSet
50 -0.001953125 m 1
50 700.001953125 l 1
150.005859375 700.001953125 l 1
300 200.001953125 l 1
450.0078125 700.001953125 l 1
549.985351562 700.001953125 l 1
549.985351562 -0.001953125 l 1
450.0078125 -0.001953125 l 1
450.0078125 320.002929688 l 1
350.002929688 -0.001953125 l 1
224.999023438 -0.001953125 l 1
150.005859375 320.002929688 l 1
150.005859375 -0.001953125 l 1
50 -0.001953125 l 1
EndSplineSet
Validated: 1
EndChar
StartChar: N
Encoding: 78 78 13
Width: 499
Flags: W
HStem: -0.00195312 21G<50 149.977 340.91 449.979> 680.002 20G<50 159.069 350.002 449.979>
VStem: 50 99.9766<-0.00195312 439.997> 350.002 99.9775<260.003 700.002>
LayerCount: 2
Fore
SplineSet
149.9765625 -0.001953125 m 1
50 -0.001953125 l 1
50 700.001953125 l 1
50 700.001953125 149.9765625 700.001953125 149.9765625 700.001953125 c 1
350.001953125 260.002929688 l 1
350.001953125 700.001953125 l 1
449.979492188 700.001953125 l 1
449.979492188 -0.001953125 l 1
449.979492188 -0.001953125 350.001953125 -0.001953125 350.001953125 -0.001953125 c 1
149.9765625 439.997070312 l 1
149.9765625 -0.001953125 l 1
EndSplineSet
Validated: 1
EndChar
StartChar: O
Encoding: 79 79 14
Width: 499
Flags: W
HStem: -0.00195312 99.999<172.128 327.851> 600.003 99.999<172.128 327.851>
VStem: 50 99.9766<122.15 577.849> 350.002 99.9775<122.139 577.861>
LayerCount: 2
Fore
SplineSet
449.979492188 500.018554688 m 0
449.979492188 405.954101562 449.979492188 294.045898438 449.979492188 199.981445312 c 0
449.979492188 89.533203125 360.444335938 -0.001953125 250.024414062 -0.001953125 c 2
249.954101562 -0.001953125 l 2
139.53515625 -0.001953125 50 89.5400390625 50 200.001953125 c 2
50 499.998046875 l 2
50 610.458984375 139.53515625 700.001953125 249.954101562 700.001953125 c 0
250.024414062 700.001953125 250.024414062 700.001953125 250.024414062 700.001953125 c 2
360.444335938 700.001953125 449.979492188 610.466796875 449.979492188 500.018554688 c 0
350.001953125 529.13671875 m 0
