-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathresults_snp_F_absvol_2000ud.txt
1946 lines (1946 loc) · 253 KB
/
results_snp_F_absvol_2000ud.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
GO:0072578 1.772 11 0.0000100000 0.0004744898 1 2 4 neurotransmitter-gated ion channel clustering fbgn0004509
GO:0048019 0.117 7 0.0000100000 0.0004744898 1 1 2 receptor antagonist activity fbgn0015399
GO:0043113 1.830 11 0.0000100000 0.0004744898 1 4 6 receptor clustering fbgn0004509
GO:0044446 43.376 82 0.0000100000 0.0004744898 21 784 2243 intracellular organelle part fbgn0013733,fbgn0003089,fbgn0026238,fbgn0039697,fbgn0039338,fbgn0039337,fbgn0039335,fbgn0261287,fbgn0052676,fbgn0044419,fbgn0263997,fbgn0034065,fbgn0033413,fbgn0020503,fbgn0032293,fbgn0013810,fbgn0003687,fbgn0003165,fbgn0002924,fbgn0005596,fbgn0037659
GO:0044428 19.521 62 0.0000100000 0.0004744898 10 332 1050 nuclear part fbgn0026238,fbgn0039337,fbgn0261287,fbgn0052676,fbgn0263997,fbgn0034065,fbgn0032293,fbgn0003687,fbgn0003165,fbgn0037659
GO:0044422 45.697 84 0.0000100000 0.0004744898 23 812 2293 organelle part fbgn0013733,fbgn0003089,fbgn0026238,fbgn0265356,fbgn0039697,fbgn0039338,fbgn0039337,fbgn0039335,fbgn0035533,fbgn0261287,fbgn0052676,fbgn0044419,fbgn0263997,fbgn0034065,fbgn0033413,fbgn0020503,fbgn0032293,fbgn0013810,fbgn0003687,fbgn0003165,fbgn0002924,fbgn0005596,fbgn0037659
GO:0050730 0.375 7 0.0000100000 0.0004744898 1 7 13 regulation of peptidyl-tyrosine phosphorylation fbgn0015399
GO:0050732 0.281 7 0.0000100000 0.0004744898 1 5 9 negative regulation of peptidyl-tyrosine phosphorylation fbgn0015399
GO:0043161 2.621 13 0.0000100000 0.0004744898 4 44 126 proteasome-mediated ubiquitin-dependent protein catabolic process fbgn0034218,fbgn0039554,fbgn0010590,fbgn0037659
GO:0000178 0.385 10 0.0000100000 0.0004744898 1 3 10 exosome (RNase complex) fbgn0034065
GO:0008903 0.070 3 0.0000100000 0.0004744898 1 1 1 hydroxypyruvate isomerase activity fbgn0011770
GO:0000176 0.385 10 0.0000100000 0.0004744898 1 3 9 nuclear exosome (RNase complex) fbgn0034065
GO:0052646 0.340 5 0.0000100000 0.0004744898 1 5 10 alditol phosphate metabolic process fbgn0013810
GO:0070003 0.631 8 0.0000100000 0.0004744898 1 12 27 threonine-type peptidase activity fbgn0010590
GO:0097090 2.075 12 0.0000100000 0.0004744898 2 4 5 presynaptic membrane organization fbgn0267001,fbgn0004509
GO:0000502 0.942 8 0.0000100000 0.0004744898 1 11 33 proteasome complex fbgn0010590
GO:0007175 0.164 7 0.0000100000 0.0004744898 1 2 3 negative regulation of epidermal growth factor-activated receptor activity fbgn0015399
GO:0007176 0.188 7 0.0000100000 0.0004744898 1 3 5 regulation of epidermal growth factor-activated receptor activity fbgn0015399
GO:0061097 0.294 7 0.0000100000 0.0004744898 1 5 9 regulation of protein tyrosine kinase activity fbgn0015399
GO:0061099 0.199 7 0.0000100000 0.0004744898 1 3 6 negative regulation of protein tyrosine kinase activity fbgn0015399
GO:0008039 4.199 15 0.0000100000 0.0004744898 5 22 33 synaptic target recognition fbgn0267001,fbgn0004509,fbgn0032666,fbgn0002543,fbgn0262509
GO:0007154 22.107 56 0.0000100000 0.0004744898 17 235 479 cell communication fbgn0013733,fbgn0267001,fbgn0053196,fbgn0003651,fbgn0052676,fbgn0000404,fbgn0263997,fbgn0263111,fbgn0015609,fbgn0040071,fbgn0261588,fbgn0032293,fbgn0027095,fbgn0003165,fbgn0000036,fbgn0001139,fbgn0264489
GO:0009331 0.317 5 0.0000100000 0.0004744898 1 4 8 glycerol-3-phosphate dehydrogenase complex fbgn0013810
GO:0012505 3.057 16 0.0000100000 0.0004744898 4 70 170 endomembrane system fbgn0034066,fbgn0032292,fbgn0027095,fbgn0259170
GO:0016901 0.317 5 0.0000100000 0.0004744898 1 4 5 oxidoreductase activity, acting on the CH-OH group of donors, quinone or similar compound as acceptor fbgn0013810
GO:0005839 0.443 8 0.0000100000 0.0004744898 1 6 15 proteasome core complex fbgn0010590
GO:0046331 9.441 45 0.0000100000 0.0004744898 8 102 207 lateral inhibition fbgn0053196,fbgn0052676,fbgn0000404,fbgn0263997,fbgn0040071,fbgn0032293,fbgn0001139,fbgn0264489
GO:0045168 9.499 45 0.0000100000 0.0004744898 8 103 208 cell-cell signaling involved in cell fate commitment fbgn0053196,fbgn0052676,fbgn0000404,fbgn0263997,fbgn0040071,fbgn0032293,fbgn0001139,fbgn0264489
GO:0030547 0.117 7 0.0000100000 0.0004744898 1 1 2 receptor inhibitor activity fbgn0015399
GO:0030545 0.175 7 0.0000100000 0.0004744898 1 4 11 receptor regulator activity fbgn0015399
GO:0005154 0.211 7 0.0000100000 0.0004744898 1 2 6 epidermal growth factor receptor binding fbgn0015399
GO:0097688 1.772 11 0.0000100000 0.0004744898 1 2 4 glutamate receptor clustering fbgn0004509
GO:0006469 0.642 7 0.0000100000 0.0004744898 1 7 18 negative regulation of protein kinase activity fbgn0015399
GO:0004298 0.631 8 0.0000100000 0.0004744898 1 12 27 threonine-type endopeptidase activity fbgn0010590
GO:0044700 18.913 55 0.0000100000 0.0004744898 16 192 362 single organism signaling fbgn0013733,fbgn0267001,fbgn0053196,fbgn0003651,fbgn0052676,fbgn0000404,fbgn0263997,fbgn0263111,fbgn0040071,fbgn0032293,fbgn0027095,fbgn0003165,fbgn0000036,fbgn0001139,fbgn0264489,fbgn0011603
GO:0019774 0.490 8 0.0000100000 0.0004744898 1 7 11 proteasome core complex, beta-subunit complex fbgn0010590
GO:0001941 2.285 12 0.0000100000 0.0004744898 2 4 4 postsynaptic membrane organization fbgn0267001,fbgn0004509
GO:0007267 18.286 54 0.0000100000 0.0004744898 15 185 354 cell-cell signaling fbgn0013733,fbgn0267001,fbgn0053196,fbgn0003651,fbgn0052676,fbgn0000404,fbgn0263997,fbgn0263111,fbgn0040071,fbgn0032293,fbgn0027095,fbgn0003165,fbgn0000036,fbgn0001139,fbgn0264489
GO:0010469 0.246 7 0.0000100000 0.0004744898 1 4 6 regulation of receptor activity fbgn0015399
GO:0010498 3.229 15 0.0000100000 0.0004744898 5 46 130 proteasomal protein catabolic process fbgn0052676,fbgn0034218,fbgn0039554,fbgn0010590,fbgn0037659
GO:0023052 18.996 55 0.0000100000 0.0004744898 16 194 364 signaling fbgn0013733,fbgn0267001,fbgn0053196,fbgn0003651,fbgn0052676,fbgn0000404,fbgn0263997,fbgn0263111,fbgn0040071,fbgn0032293,fbgn0027095,fbgn0003165,fbgn0000036,fbgn0001139,fbgn0264489,fbgn0011603
GO:2000272 0.164 7 0.0000100000 0.0004744898 1 2 3 negative regulation of receptor activity fbgn0015399
GO:0005652 0.385 10 0.0000100000 0.0004744898 1 3 11 nuclear lamina fbgn0034065
GO:0005654 4.569 39 0.0000100000 0.0004744898 2 50 128 nucleoplasm fbgn0052676,fbgn0263997
GO:0015459 0.254 6 0.0000100000 0.0004744898 1 1 2 potassium channel regulator activity fbgn0263220
GO:0004368 0.317 5 0.0000100000 0.0004744898 1 4 5 glycerol-3-phosphate dehydrogenase activity fbgn0013810
GO:0033673 0.653 7 0.0000100000 0.0004744898 1 8 19 negative regulation of kinase activity fbgn0015399
GO:0006072 0.329 5 0.0000100000 0.0004744898 1 4 9 glycerol-3-phosphate metabolic process fbgn0013810
GO:0030163 3.475 15 0.0000100000 0.0004744898 5 47 139 protein catabolic process fbgn0052676,fbgn0034218,fbgn0039554,fbgn0010590,fbgn0037659
GO:0009057 6.368 20 0.0000200000 0.0009702000 8 103 269 macromolecule catabolic process fbgn0260458,fbgn0052676,fbgn0034218,fbgn0003165,fbgn0039554,fbgn0010590,fbgn0037659,fbgn0011207
GO:0033522 0.078 3 0.0000300000 0.0013998039 1 2 2 histone H2A ubiquitination fbgn0037659
GO:0051603 4.155 15 0.0000400000 0.0017465455 5 69 180 proteolysis involved in cellular protein catabolic process fbgn0052676,fbgn0034218,fbgn0039554,fbgn0010590,fbgn0037659
GO:0034647 0.068 3 0.0000400000 0.0017465455 1 2 2 histone demethylase activity (H3-trimethyl-K4 specific) fbgn0037659
GO:0036156 0.455 5 0.0000400000 0.0017465455 1 5 7 inner dynein arm fbgn0013810
GO:0034721 0.068 3 0.0000400000 0.0017465455 1 2 2 histone H3-K4 demethylation, trimethyl-H3-K4-specific fbgn0037659
GO:1901185 1.703 9 0.0000500000 0.0021070175 2 20 36 negative regulation of ERBB signaling pathway fbgn0015399,fbgn0003165
GO:0042059 1.703 9 0.0000500000 0.0021070175 2 20 36 negative regulation of epidermal growth factor receptor signaling pathway fbgn0015399,fbgn0003165
GO:0032453 0.079 3 0.0000600000 0.0023262295 1 3 4 histone demethylase activity (H3-K4 specific) fbgn0037659
GO:0034720 0.079 3 0.0000600000 0.0023262295 1 3 4 histone H3-K4 demethylation fbgn0037659
GO:0050802 0.648 6 0.0000700000 0.0023262295 1 3 5 circadian sleep/wake cycle, sleep fbgn0263220
GO:0022410 0.648 6 0.0000700000 0.0023262295 1 3 5 circadian sleep/wake cycle process fbgn0263220
GO:0016861 0.094 3 0.0000800000 0.0031112698 1 2 4 intramolecular oxidoreductase activity, interconverting aldoses and ketoses fbgn0011770
GO:0044265 5.211 16 0.0000800000 0.0031112698 6 92 236 cellular macromolecule catabolic process fbgn0034218,fbgn0003165,fbgn0039554,fbgn0010590,fbgn0037659,fbgn0011207
GO:0043549 2.113 10 0.0000900000 0.0033453030 2 29 62 regulation of kinase activity fbgn0015399,fbgn0036896
GO:0051348 1.110 7 0.0000900000 0.0033453030 1 15 34 negative regulation of transferase activity fbgn0015399
GO:0045859 2.102 10 0.0000900000 0.0033453030 2 28 59 regulation of protein kinase activity fbgn0015399,fbgn0036896
GO:0019941 3.536 13 0.0001000000 0.0035621429 4 66 175 modification-dependent protein catabolic process fbgn0034218,fbgn0039554,fbgn0010590,fbgn0037659
GO:0043632 3.536 13 0.0001000000 0.0035621429 4 66 176 modification-dependent macromolecule catabolic process fbgn0034218,fbgn0039554,fbgn0010590,fbgn0037659
GO:0070544 0.092 3 0.0001000000 0.0035621429 1 3 4 histone H3-K36 demethylation fbgn0037659
GO:0006511 3.536 13 0.0001000000 0.0035621429 4 66 175 ubiquitin-dependent protein catabolic process fbgn0034218,fbgn0039554,fbgn0010590,fbgn0037659
GO:0090307 0.719 6 0.0001300000 0.0041631081 2 8 17 mitotic spindle assembly fbgn0039335,fbgn0002924
GO:0035542 0.487 5 0.0001300000 0.0041631081 1 1 8 regulation of SNARE complex assembly fbgn0039335
GO:0030897 0.487 5 0.0001300000 0.0041631081 1 1 8 HOPS complex fbgn0039335
GO:0033263 0.487 5 0.0001300000 0.0041631081 1 1 7 CORVET complex fbgn0039335
GO:0072657 2.812 11 0.0001400000 0.0044946667 1 24 46 protein localization to membrane fbgn0004509
GO:0030246 2.944 13 0.0001600000 0.0057936842 3 57 119 carbohydrate binding fbgn0038419,fbgn0034066,fbgn0034588
GO:0019905 0.533 5 0.0002100000 0.0073437662 1 4 10 syntaxin binding fbgn0039335
GO:1901184 2.054 9 0.0002300000 0.0074711111 2 28 54 regulation of ERBB signaling pathway fbgn0015399,fbgn0003165
GO:0008569 0.852 6 0.0002300000 0.0074711111 2 7 15 ATP-dependent microtubule motor activity, minus-end-directed fbgn0013810,fbgn0002924
GO:0046487 0.129 3 0.0002300000 0.0074711111 1 2 3 glyoxylate metabolic process fbgn0011770
GO:0042058 2.054 9 0.0002300000 0.0074711111 2 28 54 regulation of epidermal growth factor receptor signaling pathway fbgn0015399,fbgn0003165
GO:0070851 1.191 7 0.0002900000 0.0091703659 1 12 18 growth factor receptor binding fbgn0015399
GO:0072347 0.350 4 0.0003100000 0.0097406024 1 5 15 response to anesthetic fbgn0259170
GO:1902850 0.917 6 0.0003300000 0.0102673810 2 9 22 microtubule cytoskeleton organization involved in mitosis fbgn0039335,fbgn0002924
GO:0007282 0.619 5 0.0003400000 0.0104888235 2 8 19 cystoblast division fbgn0040298,fbgn0004875
GO:0015924 0.258 4 0.0003700000 0.0109080000 1 5 6 mannosyl-oligosaccharide mannosidase activity fbgn0259170
GO:0015923 0.258 4 0.0003700000 0.0109080000 1 5 7 mannosidase activity fbgn0259170
GO:0004559 0.258 4 0.0003700000 0.0109080000 1 5 6 alpha-mannosidase activity fbgn0259170
GO:0004571 0.258 4 0.0003700000 0.0109080000 1 5 6 mannosyl-oligosaccharide 1,2-alpha-mannosidase activity fbgn0259170
GO:0044802 7.105 18 0.0003700000 0.0109080000 6 75 150 single-organism membrane organization fbgn0267001,fbgn0004509,fbgn0035533,fbgn0044419,fbgn0263111,fbgn0011207
GO:0016860 0.165 3 0.0004700000 0.0140864130 1 4 12 intramolecular oxidoreductase activity fbgn0011770
GO:0031338 0.673 5 0.0004700000 0.0140864130 1 4 14 regulation of vesicle fusion fbgn0039335
GO:0004175 8.297 21 0.0004800000 0.0142730108 4 144 347 endopeptidase activity fbgn0039688,fbgn0004509,fbgn0031081,fbgn0010590
GO:0005249 1.068 6 0.0006600000 0.0188807447 1 9 11 voltage-gated potassium channel activity fbgn0263220
GO:0051338 2.920 10 0.0006700000 0.0190472632 2 43 88 regulation of transferase activity fbgn0015399,fbgn0036896
GO:0051225 1.454 7 0.0008200000 0.0238802083 3 30 57 spindle assembly fbgn0261278,fbgn0039335,fbgn0002924
GO:0022843 1.907 8 0.0008400000 0.0245153608 2 17 22 voltage-gated cation channel activity fbgn0263220,fbgn0263111
GO:0061024 7.782 18 0.0009800000 0.0281487755 6 85 178 membrane organization fbgn0267001,fbgn0004509,fbgn0035533,fbgn0044419,fbgn0263111,fbgn0011207
GO:0051259 1.165 6 0.0010400000 0.0289705051 1 18 39 protein oligomerization fbgn0263220
GO:0022832 1.989 8 0.0010600000 0.0290377228 2 20 26 voltage-gated channel activity fbgn0263220,fbgn0263111
GO:0005244 1.989 8 0.0010600000 0.0290377228 2 20 26 voltage-gated ion channel activity fbgn0263220,fbgn0263111
GO:0034613 5.312 14 0.0011200000 0.0297735294 3 67 167 cellular protein localization fbgn0004509,fbgn0035533,fbgn0015721
GO:0016574 0.218 3 0.0012400000 0.0322366667 1 4 5 histone ubiquitination fbgn0037659
GO:0032452 0.219 3 0.0012800000 0.0322366667 1 6 8 histone demethylase activity fbgn0037659
GO:0016577 0.219 3 0.0012800000 0.0322366667 1 6 8 histone demethylation fbgn0037659
GO:0070076 0.219 3 0.0012800000 0.0322366667 1 6 8 histone lysine demethylation fbgn0037659
GO:0006482 0.219 3 0.0012800000 0.0322366667 1 6 8 protein demethylation fbgn0037659
GO:0008214 0.219 3 0.0012800000 0.0322366667 1 6 8 protein dealkylation fbgn0037659
GO:0044464 165.512 202 0.0013500000 0.0340324545 84 2426 6035 cell part fbgn0038071,fbgn0260458,fbgn0053100,fbgn0014141,fbgn0013733,fbgn0038519,fbgn0267001,fbgn0003089,fbgn0261278,fbgn0004509,fbgn0026238,fbgn0265598,fbgn0265356,fbgn0039697,fbgn0039338,fbgn0039337,fbgn0039335,fbgn0011666,fbgn0053196,fbgn0035533,fbgn0001078,fbgn0003255,fbgn0003651,fbgn0261287,fbgn0052676,fbgn0031016,fbgn0053087,fbgn0034218,fbgn0044419,fbgn0003345,fbgn0263220,fbgn0004795,fbgn0264270,fbgn0040298,fbgn0000404,fbgn0263997,fbgn0024836,fbgn0050263,fbgn0034065,fbgn0015721,fbgn0052600,fbgn0052683,fbgn0034066,fbgn0033413,fbgn0002543,fbgn0263111,fbgn0015609,fbgn0020503,fbgn0015399,fbgn0032292,fbgn0032293,fbgn0036896,fbgn0027095,fbgn0004370,fbgn0013810,fbgn0003687,fbgn0003165,fbgn0002924,fbgn0016076,fbgn0005596,fbgn0000036,fbgn0004910,fbgn0015773,fbgn0013751,fbgn0031730,fbgn0051660,fbgn0051145,fbgn0034654,fbgn0004875,fbgn0266429,fbgn0036161,fbgn0001139,fbgn0038063,fbgn0264489,fbgn0039554,fbgn0259170,fbgn0010590,fbgn0262509,fbgn0037659,fbgn0011207,fbgn0011603,fbgn0264000,fbgn0262582,fbgn0051708
GO:0016247 0.535 6 0.0013500000 0.0340324545 1 10 13 channel regulator activity fbgn0263220
GO:0034705 1.246 6 0.0016100000 0.0392928070 1 9 11 potassium channel complex fbgn0263220
GO:0008076 1.246 6 0.0016100000 0.0392928070 1 9 10 voltage-gated potassium channel complex fbgn0263220
GO:0000293 0.222 3 0.0016200000 0.0392928070 1 1 1 ferric-chelate reductase activity fbgn0034067
GO:0016723 0.222 3 0.0016200000 0.0392928070 1 1 2 oxidoreductase activity, oxidizing metal ions, NAD or NADP as acceptor fbgn0034067
GO:0042493 0.513 4 0.0017100000 0.0408904348 1 7 17 response to drug fbgn0259170
GO:0007052 1.282 6 0.0019200000 0.0458325862 2 24 51 mitotic spindle organization fbgn0039335,fbgn0002924
GO:0007051 2.247 8 0.0019700000 0.0471061538 4 50 107 spindle organization fbgn0261278,fbgn0039335,fbgn0002924,fbgn0011207
GO:0007629 1.328 6 0.0020700000 0.0491990678 1 15 53 flight behavior fbgn0263220
GO:0044447 0.909 5 0.0023200000 0.0547811667 1 12 21 axoneme part fbgn0013810
GO:0005858 0.909 5 0.0023200000 0.0547811667 1 12 20 axonemal dynein complex fbgn0013810
GO:0045938 1.350 6 0.0023600000 0.0550394215 1 8 13 positive regulation of circadian sleep/wake cycle, sleep fbgn0263220
GO:0003341 0.909 5 0.0023900000 0.0553029508 1 12 23 cilium movement fbgn0013810
GO:0043086 1.869 7 0.0026900000 0.0617772358 1 26 61 negative regulation of catalytic activity fbgn0015399
GO:0006461 5.867 14 0.0027700000 0.0629404839 5 102 282 protein complex assembly fbgn0261278,fbgn0039338,fbgn0039335,fbgn0263220,fbgn0002924
GO:0048278 1.001 5 0.0030400000 0.0679853968 1 12 27 vesicle docking fbgn0039335
GO:0006904 1.001 5 0.0030400000 0.0679853968 1 12 27 vesicle docking involved in exocytosis fbgn0039335
GO:0042753 1.431 6 0.0031800000 0.0704891339 1 11 18 positive regulation of circadian rhythm fbgn0263220
GO:0005868 1.026 5 0.0036700000 0.0813228682 1 15 32 cytoplasmic dynein complex fbgn0013810
GO:0022406 1.037 5 0.0037000000 0.0813228682 1 13 28 membrane docking fbgn0039335
GO:0043254 2.502 8 0.0040000000 0.0869051538 4 38 82 regulation of protein complex assembly fbgn0039335,fbgn0035533,fbgn0003687,fbgn0002924
GO:0000149 1.093 5 0.0046500000 0.0995387023 1 15 28 SNARE binding fbgn0039335
GO:0030286 1.096 5 0.0048300000 0.1026585606 1 18 45 dynein complex fbgn0013810
GO:1990204 1.099 5 0.0049500000 0.1039823308 1 22 78 oxidoreductase complex fbgn0013810
GO:0003777 1.589 6 0.0050700000 0.1054469118 2 19 44 microtubule motor activity fbgn0013810,fbgn0002924
GO:0016788 9.688 20 0.0051200000 0.1054469118 7 156 380 hydrolase activity, acting on ester bonds fbgn0038070,fbgn0004370,fbgn0027506,fbgn0038069,fbgn0038068,fbgn0038067,fbgn0042207
GO:0016722 0.351 3 0.0051700000 0.1054469118 1 2 3 oxidoreductase activity, oxidizing metal ions fbgn0034067
GO:0065003 6.889 15 0.0053300000 0.1076454745 6 122 349 macromolecular complex assembly fbgn0261278,fbgn0039338,fbgn0039335,fbgn0263220,fbgn0003687,fbgn0002924
GO:0044839 0.373 3 0.0059200000 0.1204063768 2 8 12 cell cycle G2/M phase transition fbgn0040298,fbgn0011207
GO:0016787 35.990 53 0.0063100000 0.1256753237 16 601 1423 hydrolase activity fbgn0038070,fbgn0039688,fbgn0004509,fbgn0027602,fbgn0039338,fbgn0031081,fbgn0004370,fbgn0013810,fbgn0002924,fbgn0027506,fbgn0259170,fbgn0038069,fbgn0010590,fbgn0038068,fbgn0038067,fbgn0042207
GO:0034703 2.826 8 0.0075300000 0.1483177857 2 26 39 cation channel complex fbgn0263220,fbgn0263111
GO:0007284 0.139 2 0.0078800000 0.1528716312 1 3 4 spermatogonial cell division fbgn0040298
GO:0070491 0.793 4 0.0083100000 0.1594039726 3 10 17 repressing transcription factor binding fbgn0004795,fbgn0001139,fbgn0262582
GO:0008331 0.138 2 0.0084200000 0.1594039726 1 1 1 high voltage-gated calcium channel activity fbgn0263111
GO:0032846 0.138 2 0.0084200000 0.1594039726 1 1 1 positive regulation of homeostatic process fbgn0263111
GO:0010524 0.138 2 0.0084200000 0.1594039726 1 1 1 positive regulation of calcium ion transport into cytosol fbgn0263111
GO:0050954 2.873 8 0.0084500000 0.1594039726 3 37 78 sensory perception of mechanical stimulus fbgn0050263,fbgn0015721,fbgn0013810
GO:0006508 18.139 30 0.0090100000 0.1664757823 10 281 675 proteolysis fbgn0039688,fbgn0267001,fbgn0003089,fbgn0004509,fbgn0052676,fbgn0034218,fbgn0031081,fbgn0039554,fbgn0010590,fbgn0037659
GO:0044440 1.257 5 0.0093000000 0.1685922000 1 14 50 endosomal part fbgn0039335
GO:0001933 2.301 7 0.0093700000 0.1685922000 1 31 57 negative regulation of protein phosphorylation fbgn0015399
GO:0070584 0.441 3 0.0093800000 0.1685922000 2 5 10 mitochondrion morphogenesis fbgn0044419,fbgn0033413
GO:0042326 2.312 7 0.0096500000 0.1720922222 1 32 58 negative regulation of phosphorylation fbgn0015399
GO:0031305 0.150 2 0.0097100000 0.1720922222 1 1 4 integral component of mitochondrial inner membrane fbgn0044419
GO:0031304 0.150 2 0.0097100000 0.1720922222 1 1 4 intrinsic component of mitochondrial inner membrane fbgn0044419
GO:0016853 0.455 3 0.0100600000 0.1790401299 1 13 37 isomerase activity fbgn0011770
GO:0048520 2.386 7 0.0102100000 0.1797774839 2 23 35 positive regulation of behavior fbgn0263220,fbgn0024836
GO:0005034 0.011 1 0.0112300000 0.1979206962 1 1 1 osmosensor activity fbgn0011603
GO:0009414 0.011 1 0.0112300000 0.1979206962 1 1 5 response to water deprivation fbgn0011603
GO:0047484 0.011 1 0.0112300000 0.1979206962 1 1 1 regulation of response to osmotic stress fbgn0011603
GO:0051928 0.162 2 0.0115600000 0.2148059748 1 3 5 positive regulation of calcium ion transport fbgn0263111
GO:0008332 0.161 2 0.0115800000 0.2169029375 1 2 2 low voltage-gated calcium channel activity fbgn0263111
GO:0051321 0.477 3 0.0116300000 0.2187452174 2 11 22 meiotic cell cycle fbgn0040298,fbgn0011207
GO:0048512 3.654 9 0.0117600000 0.2266528834 4 40 73 circadian behavior fbgn0265598,fbgn0263220,fbgn0040071,fbgn0016076
GO:0070727 6.990 14 0.0117700000 0.2266528834 3 92 246 cellular macromolecule localization fbgn0004509,fbgn0035533,fbgn0015721
GO:0006629 9.415 19 0.0118900000 0.2298766061 6 194 408 lipid metabolic process fbgn0038070,fbgn0039698,fbgn0038069,fbgn0038068,fbgn0038067,fbgn0042207
GO:0048137 0.477 3 0.0119000000 0.2298766061 2 10 19 spermatocyte division fbgn0040298,fbgn0011207
GO:0048668 0.479 3 0.0125200000 0.2500600599 1 2 3 collateral sprouting fbgn0036896
GO:0048674 0.479 3 0.0125200000 0.2500600599 1 2 3 collateral sprouting of injured axon fbgn0036896
GO:0007310 1.393 5 0.0130400000 0.2576240237 2 20 40 oocyte dorsal/ventral axis specification fbgn0004875,fbgn0262582
GO:0007622 3.724 9 0.0130900000 0.2576240237 4 41 75 rhythmic behavior fbgn0265598,fbgn0263220,fbgn0040071,fbgn0016076
