COCO DATASET
2017 Val images [5K/1GB]
2017 Train/Val annotations [241MB]
yolov7-tiny_fp16 + vitpose-b256x192_fp16.mlmodel
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets= 20 ] = 0.589
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets= 20 ] = 0.781
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets= 20 ] = 0.677
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets= 20 ] = 0.536
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets= 20 ] = 0.674
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 20 ] = 0.638
Average Recall (AR) @[ IoU=0.50 | area= all | maxDets= 20 ] = 0.806
Average Recall (AR) @[ IoU=0.75 | area= all | maxDets= 20 ] = 0.716
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets= 20 ] = 0.573
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets= 20 ] = 0.731
yolov7-tiny_fp16 + vitpose_s256x192_wholebody_fp16.mlmodel
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets= 20 ] = 0.579
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets= 20 ] = 0.772
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets= 20 ] = 0.658
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets= 20 ] = 0.523
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets= 20 ] = 0.664
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 20 ] = 0.626
Average Recall (AR) @[ IoU=0.50 | area= all | maxDets= 20 ] = 0.798
Average Recall (AR) @[ IoU=0.75 | area= all | maxDets= 20 ] = 0.697
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets= 20 ] = 0.560
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets= 20 ] = 0.721
yolov7-tiny_fp16 + vitpose_b256x192_wholebody_fp16.mlmodel
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets= 20 ] = 0.600
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets= 20 ] = 0.781
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets= 20 ] = 0.680
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets= 20 ] = 0.543
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets= 20 ] = 0.689
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 20 ] = 0.647
Average Recall (AR) @[ IoU=0.50 | area= all | maxDets= 20 ] = 0.807
Average Recall (AR) @[ IoU=0.75 | area= all | maxDets= 20 ] = 0.718
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets= 20 ] = 0.578
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets= 20 ] = 0.745