-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
ede3980
commit a459d08
Showing
115 changed files
with
545 additions
and
545 deletions.
There are no files selected for viewing
File renamed without changes.
34 changes: 17 additions & 17 deletions
34
...rdinates/functions/menus/color.mcfunction → ...ordinates/function/menus/color.mcfunction
Large diffs are not rendered by default.
Oops, something went wrong.
4 changes: 2 additions & 2 deletions
4
...ordinates/functions/menus/main.mcfunction → ...oordinates/function/menus/main.mcfunction
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,2 +1,2 @@ | ||
#Main menu | ||
tellraw @s ["",{"text":"\nRandomGgames Coordinates Control Panel\n","color":"gold","bold":"true"},{"text":"[","color":"aqua"},{"text":"Power","color":"gray","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 2"}},{"text":"] [","color":"aqua"},{"text":"Modes","color":"gray","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 3"}},{"text":"] [","color":"aqua"},{"text":"Color","color":"gray","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 4"}},{"text":"]\n","color":"aqua"}] | ||
#Main menu | ||
tellraw @s ["",{"text":"\nRandomGgames Coordinates Control Panel\n","color":"gold","bold":"true"},{"text":"[","color":"aqua"},{"text":"Power","color":"gray","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 2"}},{"text":"] [","color":"aqua"},{"text":"Modes","color":"gray","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 3"}},{"text":"] [","color":"aqua"},{"text":"Color","color":"gray","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 4"}},{"text":"]\n","color":"aqua"}] |
14 changes: 7 additions & 7 deletions
14
...rdinates/functions/menus/modes.mcfunction → ...ordinates/function/menus/modes.mcfunction
Large diffs are not rendered by default.
Oops, something went wrong.
12 changes: 6 additions & 6 deletions
12
...rdinates/functions/menus/power.mcfunction → ...ordinates/function/menus/power.mcfunction
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,6 +1,6 @@ | ||
#Show the power menu, each with a specifically highlighted power selected | ||
execute as @s if score @s RAN.CoordPower matches 0 run tellraw @s ["",{"text":"\nRandomGgames Coordinates Control Panel\n","color":"gold","bold":"true"},{"text":"Power:","color":"aqua"},{"text":" "},{"text":"Off","color":"red","bold":"true","underlined":"true"},{"text":" | ","color":"aqua"},{"text":"Always On","color":"green","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 102"}},{"text":" | ","color":"aqua"},{"text":"Map","color":"gray","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 103"}},{"text":" | ","color":"aqua"},{"text":"Compass","color":"gray","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 104"}},{"text":" | ","color":"aqua"},{"text":"Map/Compass","color":"gray","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 105"}},{"text":"\n[Back]","color":"red","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 199"}}] | ||
execute as @s if score @s RAN.CoordPower matches 1 run tellraw @s ["",{"text":"\nRandomGgames Coordinates Control Panel\n","color":"gold","bold":"true"},{"text":"Power:","color":"aqua"},{"text":" "},{"text":"Off","color":"red","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 101"}},{"text":" | ","color":"aqua"},{"text":"Always On","color":"green","bold":"true","underlined":"true"},{"text":" | ","color":"aqua"},{"text":"Map","color":"gray","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 103"}},{"text":" | ","color":"aqua"},{"text":"Compass","color":"gray","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 104"}},{"text":" | ","color":"aqua"},{"text":"Map/Compass","color":"gray","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 105"}},{"text":"\n[Back]","color":"red","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 199"}}] | ||
execute as @s if score @s RAN.CoordPower matches 2 run tellraw @s ["",{"text":"\nRandomGgames Coordinates Control Panel\n","color":"gold","bold":"true"},{"text":"Power:","color":"aqua"},{"text":" "},{"text":"Off","color":"red","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 101"}},{"text":" | ","color":"aqua"},{"text":"Always On","color":"green","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 102"}},{"text":" | ","color":"aqua"},{"text":"Map","color":"gray","bold":"true","underlined":"true"},{"text":" | ","color":"aqua"},{"text":"Compass","color":"gray","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 104"}},{"text":" | ","color":"aqua"},{"text":"Map/Compass","color":"gray","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 105"}},{"text":"\n[Back]","color":"red","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 199"}}] | ||
execute as @s if score @s RAN.CoordPower matches 3 run tellraw @s ["",{"text":"\nRandomGgames Coordinates Control Panel\n","color":"gold","bold":"true"},{"text":"Power:","color":"aqua"},{"text":" "},{"text":"Off","color":"red","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 101"}},{"text":" | ","color":"aqua"},{"text":"Always On","color":"green","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 102"}},{"text":" | ","color":"aqua"},{"text":"Map","color":"gray","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 103"}},{"text":" | ","color":"aqua"},{"text":"Compass","color":"gray","bold":"true","underlined":"true"},{"text":" | ","color":"aqua"},{"text":"Map/Compass","color":"gray","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 105"}},{"text":"\n[Back]","color":"red","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 199"}}] | ||
execute as @s if score @s RAN.CoordPower matches 4 run tellraw @s ["",{"text":"\nRandomGgames Coordinates Control Panel\n","color":"gold","bold":"true"},{"text":"Power:","color":"aqua"},{"text":" "},{"text":"Off","color":"red","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 101"}},{"text":" | ","color":"aqua"},{"text":"Always On","color":"green","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 102"}},{"text":" | ","color":"aqua"},{"text":"Map","color":"gray","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 103"}},{"text":" | ","color":"aqua"},{"text":"Compass","color":"gray","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 104"}},{"text":" | ","color":"aqua"},{"text":"Map/Compass","color":"gray","bold":"true","underlined":"true"},{"text":"\n[Back]","color":"red","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 199"}}] | ||
#Show the power menu, each with a specifically highlighted power selected | ||
execute as @s if score @s RAN.CoordPower matches 0 run tellraw @s ["",{"text":"\nRandomGgames Coordinates Control Panel\n","color":"gold","bold":"true"},{"text":"Power:","color":"aqua"},{"text":" "},{"text":"Off","color":"red","bold":"true","underlined":"true"},{"text":" | ","color":"aqua"},{"text":"Always On","color":"green","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 102"}},{"text":" | ","color":"aqua"},{"text":"Map","color":"gray","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 103"}},{"text":" | ","color":"aqua"},{"text":"Compass","color":"gray","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 104"}},{"text":" | ","color":"aqua"},{"text":"Map/Compass","color":"gray","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 105"}},{"text":"\n[Back]","color":"red","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 199"}}] | ||
execute as @s if score @s RAN.CoordPower matches 1 run tellraw @s ["",{"text":"\nRandomGgames Coordinates Control Panel\n","color":"gold","bold":"true"},{"text":"Power:","color":"aqua"},{"text":" "},{"text":"Off","color":"red","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 101"}},{"text":" | ","color":"aqua"},{"text":"Always On","color":"green","bold":"true","underlined":"true"},{"text":" | ","color":"aqua"},{"text":"Map","color":"gray","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 103"}},{"text":" | ","color":"aqua"},{"text":"Compass","color":"gray","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 104"}},{"text":" | ","color":"aqua"},{"text":"Map/Compass","color":"gray","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 105"}},{"text":"\n[Back]","color":"red","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 199"}}] | ||
execute as @s if score @s RAN.CoordPower matches 2 run tellraw @s ["",{"text":"\nRandomGgames Coordinates Control Panel\n","color":"gold","bold":"true"},{"text":"Power:","color":"aqua"},{"text":" "},{"text":"Off","color":"red","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 101"}},{"text":" | ","color":"aqua"},{"text":"Always On","color":"green","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 102"}},{"text":" | ","color":"aqua"},{"text":"Map","color":"gray","bold":"true","underlined":"true"},{"text":" | ","color":"aqua"},{"text":"Compass","color":"gray","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 104"}},{"text":" | ","color":"aqua"},{"text":"Map/Compass","color":"gray","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 105"}},{"text":"\n[Back]","color":"red","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 199"}}] | ||
execute as @s if score @s RAN.CoordPower matches 3 run tellraw @s ["",{"text":"\nRandomGgames Coordinates Control Panel\n","color":"gold","bold":"true"},{"text":"Power:","color":"aqua"},{"text":" "},{"text":"Off","color":"red","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 101"}},{"text":" | ","color":"aqua"},{"text":"Always On","color":"green","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 102"}},{"text":" | ","color":"aqua"},{"text":"Map","color":"gray","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 103"}},{"text":" | ","color":"aqua"},{"text":"Compass","color":"gray","bold":"true","underlined":"true"},{"text":" | ","color":"aqua"},{"text":"Map/Compass","color":"gray","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 105"}},{"text":"\n[Back]","color":"red","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 199"}}] | ||
execute as @s if score @s RAN.CoordPower matches 4 run tellraw @s ["",{"text":"\nRandomGgames Coordinates Control Panel\n","color":"gold","bold":"true"},{"text":"Power:","color":"aqua"},{"text":" "},{"text":"Off","color":"red","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 101"}},{"text":" | ","color":"aqua"},{"text":"Always On","color":"green","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 102"}},{"text":" | ","color":"aqua"},{"text":"Map","color":"gray","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 103"}},{"text":" | ","color":"aqua"},{"text":"Compass","color":"gray","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 104"}},{"text":" | ","color":"aqua"},{"text":"Map/Compass","color":"gray","bold":"true","underlined":"true"},{"text":"\n[Back]","color":"red","clickEvent":{"action":"run_command","value":"/trigger Coordinates set 199"}}] |
32 changes: 16 additions & 16 deletions
32
...dinates/functions/modes/0/root.mcfunction → ...rdinates/function/modes/0/root.mcfunction
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,16 +1,16 @@ | ||
execute if score @s RAN.CoordColor matches 0 run function coordinates:modes/0/title/white | ||
execute if score @s RAN.CoordColor matches 1 run function coordinates:modes/0/title/gray | ||
execute if score @s RAN.CoordColor matches 2 run function coordinates:modes/0/title/dark_gray | ||
execute if score @s RAN.CoordColor matches 3 run function coordinates:modes/0/title/black | ||
execute if score @s RAN.CoordColor matches 4 run function coordinates:modes/0/title/aqua | ||
execute if score @s RAN.CoordColor matches 5 run function coordinates:modes/0/title/dark_aqua | ||
execute if score @s RAN.CoordColor matches 6 run function coordinates:modes/0/title/blue | ||
execute if score @s RAN.CoordColor matches 7 run function coordinates:modes/0/title/dark_blue | ||
execute if score @s RAN.CoordColor matches 8 run function coordinates:modes/0/title/green | ||
execute if score @s RAN.CoordColor matches 9 run function coordinates:modes/0/title/dark_green | ||
execute if score @s RAN.CoordColor matches 10 run function coordinates:modes/0/title/yellow | ||
execute if score @s RAN.CoordColor matches 11 run function coordinates:modes/0/title/gold | ||
execute if score @s RAN.CoordColor matches 12 run function coordinates:modes/0/title/red | ||
execute if score @s RAN.CoordColor matches 13 run function coordinates:modes/0/title/dark_red | ||
execute if score @s RAN.CoordColor matches 14 run function coordinates:modes/0/title/light_purple | ||
execute if score @s RAN.CoordColor matches 15 run function coordinates:modes/0/title/dark_purple | ||
execute if score @s RAN.CoordColor matches 0 run function coordinates:modes/0/title/white | ||
execute if score @s RAN.CoordColor matches 1 run function coordinates:modes/0/title/gray | ||
execute if score @s RAN.CoordColor matches 2 run function coordinates:modes/0/title/dark_gray | ||
execute if score @s RAN.CoordColor matches 3 run function coordinates:modes/0/title/black | ||
execute if score @s RAN.CoordColor matches 4 run function coordinates:modes/0/title/aqua | ||
execute if score @s RAN.CoordColor matches 5 run function coordinates:modes/0/title/dark_aqua | ||
execute if score @s RAN.CoordColor matches 6 run function coordinates:modes/0/title/blue | ||
execute if score @s RAN.CoordColor matches 7 run function coordinates:modes/0/title/dark_blue | ||
execute if score @s RAN.CoordColor matches 8 run function coordinates:modes/0/title/green | ||
execute if score @s RAN.CoordColor matches 9 run function coordinates:modes/0/title/dark_green | ||
execute if score @s RAN.CoordColor matches 10 run function coordinates:modes/0/title/yellow | ||
execute if score @s RAN.CoordColor matches 11 run function coordinates:modes/0/title/gold | ||
execute if score @s RAN.CoordColor matches 12 run function coordinates:modes/0/title/red | ||
execute if score @s RAN.CoordColor matches 13 run function coordinates:modes/0/title/dark_red | ||
execute if score @s RAN.CoordColor matches 14 run function coordinates:modes/0/title/light_purple | ||
execute if score @s RAN.CoordColor matches 15 run function coordinates:modes/0/title/dark_purple |
16 changes: 8 additions & 8 deletions
16
...s/functions/modes/0/title/aqua.mcfunction → ...es/function/modes/0/title/aqua.mcfunction
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,8 +1,8 @@ | ||
execute as @s[y_rotation=157.5..-157.5] run title @s actionbar [{"text":"< ","color":"aqua"},{"score":{"objective":"RAN.CoordX","name":"@s"}},{"text":" "},{"score":{"objective":"RAN.CoordY","name":"@s"}},{"text":" "},{"score":{"objective":"RAN.CoordZ","name":"@s"}},{"text":" | "},{"text":"North >"}] | ||
execute as @s[y_rotation=-157.5..-112.5] run title @s actionbar [{"text":"< ","color":"aqua"},{"score":{"objective":"RAN.CoordX","name":"@s"}},{"text":" "},{"score":{"objective":"RAN.CoordY","name":"@s"}},{"text":" "},{"score":{"objective":"RAN.CoordZ","name":"@s"}},{"text":" | "},{"text":"North East >"}] | ||
execute as @s[y_rotation=-112.5..-67.5] run title @s actionbar [{"text":"< ","color":"aqua"},{"score":{"objective":"RAN.CoordX","name":"@s"}},{"text":" "},{"score":{"objective":"RAN.CoordY","name":"@s"}},{"text":" "},{"score":{"objective":"RAN.CoordZ","name":"@s"}},{"text":" | "},{"text":"East >"}] | ||
execute as @s[y_rotation=-67.5..-22.5] run title @s actionbar [{"text":"< ","color":"aqua"},{"score":{"objective":"RAN.CoordX","name":"@s"}},{"text":" "},{"score":{"objective":"RAN.CoordY","name":"@s"}},{"text":" "},{"score":{"objective":"RAN.CoordZ","name":"@s"}},{"text":" | "},{"text":"South East >"}] | ||
execute as @s[y_rotation=-22.5..22.5] run title @s actionbar [{"text":"< ","color":"aqua"},{"score":{"objective":"RAN.CoordX","name":"@s"}},{"text":" "},{"score":{"objective":"RAN.CoordY","name":"@s"}},{"text":" "},{"score":{"objective":"RAN.CoordZ","name":"@s"}},{"text":" | "},{"text":"South >"}] | ||
execute as @s[y_rotation=22.5..67.5] run title @s actionbar [{"text":"< ","color":"aqua"},{"score":{"objective":"RAN.CoordX","name":"@s"}},{"text":" "},{"score":{"objective":"RAN.CoordY","name":"@s"}},{"text":" "},{"score":{"objective":"RAN.CoordZ","name":"@s"}},{"text":" | "},{"text":"South West >"}] | ||
execute as @s[y_rotation=67.5..112.5] run title @s actionbar [{"text":"< ","color":"aqua"},{"score":{"objective":"RAN.CoordX","name":"@s"}},{"text":" "},{"score":{"objective":"RAN.CoordY","name":"@s"}},{"text":" "},{"score":{"objective":"RAN.CoordZ","name":"@s"}},{"text":" | "},{"text":"West >"}] | ||
execute as @s[y_rotation=112.5..157.5] run title @s actionbar [{"text":"< ","color":"aqua"},{"score":{"objective":"RAN.CoordX","name":"@s"}},{"text":" "},{"score":{"objective":"RAN.CoordY","name":"@s"}},{"text":" "},{"score":{"objective":"RAN.CoordZ","name":"@s"}},{"text":" | "},{"text":"North West >"}] | ||
execute as @s[y_rotation=157.5..-157.5] run title @s actionbar [{"text":"< ","color":"aqua"},{"score":{"objective":"RAN.CoordX","name":"@s"}},{"text":" "},{"score":{"objective":"RAN.CoordY","name":"@s"}},{"text":" "},{"score":{"objective":"RAN.CoordZ","name":"@s"}},{"text":" | "},{"text":"North >"}] | ||
execute as @s[y_rotation=-157.5..-112.5] run title @s actionbar [{"text":"< ","color":"aqua"},{"score":{"objective":"RAN.CoordX","name":"@s"}},{"text":" "},{"score":{"objective":"RAN.CoordY","name":"@s"}},{"text":" "},{"score":{"objective":"RAN.CoordZ","name":"@s"}},{"text":" | "},{"text":"North East >"}] | ||
execute as @s[y_rotation=-112.5..-67.5] run title @s actionbar [{"text":"< ","color":"aqua"},{"score":{"objective":"RAN.CoordX","name":"@s"}},{"text":" "},{"score":{"objective":"RAN.CoordY","name":"@s"}},{"text":" "},{"score":{"objective":"RAN.CoordZ","name":"@s"}},{"text":" | "},{"text":"East >"}] | ||
execute as @s[y_rotation=-67.5..-22.5] run title @s actionbar [{"text":"< ","color":"aqua"},{"score":{"objective":"RAN.CoordX","name":"@s"}},{"text":" "},{"score":{"objective":"RAN.CoordY","name":"@s"}},{"text":" "},{"score":{"objective":"RAN.CoordZ","name":"@s"}},{"text":" | "},{"text":"South East >"}] | ||
execute as @s[y_rotation=-22.5..22.5] run title @s actionbar [{"text":"< ","color":"aqua"},{"score":{"objective":"RAN.CoordX","name":"@s"}},{"text":" "},{"score":{"objective":"RAN.CoordY","name":"@s"}},{"text":" "},{"score":{"objective":"RAN.CoordZ","name":"@s"}},{"text":" | "},{"text":"South >"}] | ||
execute as @s[y_rotation=22.5..67.5] run title @s actionbar [{"text":"< ","color":"aqua"},{"score":{"objective":"RAN.CoordX","name":"@s"}},{"text":" "},{"score":{"objective":"RAN.CoordY","name":"@s"}},{"text":" "},{"score":{"objective":"RAN.CoordZ","name":"@s"}},{"text":" | "},{"text":"South West >"}] | ||
execute as @s[y_rotation=67.5..112.5] run title @s actionbar [{"text":"< ","color":"aqua"},{"score":{"objective":"RAN.CoordX","name":"@s"}},{"text":" "},{"score":{"objective":"RAN.CoordY","name":"@s"}},{"text":" "},{"score":{"objective":"RAN.CoordZ","name":"@s"}},{"text":" | "},{"text":"West >"}] | ||
execute as @s[y_rotation=112.5..157.5] run title @s actionbar [{"text":"< ","color":"aqua"},{"score":{"objective":"RAN.CoordX","name":"@s"}},{"text":" "},{"score":{"objective":"RAN.CoordY","name":"@s"}},{"text":" "},{"score":{"objective":"RAN.CoordZ","name":"@s"}},{"text":" | "},{"text":"North West >"}] |
Oops, something went wrong.