Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[ImgBot] Optimize images #13

Open
wants to merge 1 commit into
base: main
Choose a base branch
from
Open

[ImgBot] Optimize images #13

wants to merge 1 commit into from

Conversation

imgbot[bot]
Copy link

@imgbot imgbot bot commented Sep 7, 2021

Beep boop. Your images are optimized!

Your image file size has been reduced by 24% 🎉

Details
File Before After Percent reduction
/Dashboard_getting_started/doc/tabs_groups.png 12.57kb 4.00kb 68.14%
/Dashboard_getting_started/doc/groups_content.png 12.70kb 4.42kb 65.24%
/Dashboard_getting_started/doc/tab_structure.png 4.74kb 1.97kb 58.41%
/Dashboard_getting_started/doc/selector.png 4.52kb 1.98kb 56.27%
/Dashboard_getting_started/doc/logical_grouping.png 14.69kb 7.55kb 48.59%
/commandMqttDevice_MindConnect/doc/VFC_setup_MindConnect.png 67.71kb 36.15kb 46.61%
/commandMqttDevice_MindConnect/doc/receive_command_MC.png 40.21kb 22.16kb 44.89%
/Dashboard_getting_started/doc/change_node.png 8.75kb 5.04kb 42.36%
/Dashboard_getting_started/doc/event_node.png 22.53kb 13.24kb 41.26%
/Dashboard_getting_started/doc/asset_type.png 15.03kb 8.83kb 41.23%
/Dashboard_getting_started/doc/notification_node.png 19.77kb 11.68kb 40.91%
/Dashboard_getting_started/doc/map.png 28.50kb 16.85kb 40.89%
/Dashboard_getting_started/doc/button_node.png 33.16kb 19.76kb 40.42%
/Dashboard_getting_started/doc/switch_node.png 17.12kb 10.21kb 40.38%
/Dashboard_getting_started/doc/asset_complete.png 46.63kb 27.85kb 40.28%
/Dashboard_getting_started/doc/store_ctx_node.png 13.01kb 7.81kb 39.94%
/Dashboard_getting_started/doc/text_node_3.png 25.88kb 15.66kb 39.47%
/Dashboard_getting_started/doc/led_node.png 32.31kb 19.56kb 39.46%
/Dashboard_getting_started/doc/read_location.png 28.34kb 17.20kb 39.31%
/Dashboard_getting_started/doc/text_node_2.png 26.51kb 16.17kb 39.00%
/Dashboard_getting_started/doc/dashpic_1.png 8.79kb 5.37kb 38.92%
/Dashboard_getting_started/doc/map_text.png 25.88kb 15.81kb 38.90%
/Dashboard_getting_started/doc/text_node.png 24.40kb 15.12kb 38.04%
/Dashboard_getting_started/doc/group_structure.png 3.72kb 2.30kb 38.03%
/Dashboard_getting_started/doc/write_timeseries.png 34.12kb 21.31kb 37.53%
/Dashboard_getting_started/doc/overview.png 208.07kb 130.60kb 37.23%
/DataLake_provideAccessToken/doc/result_IDL_AccessToken.png 205.29kb 129.27kb 37.03%
/commandMqttDevice_MindConnect/doc/commandMqttDevice_MC.png 21.74kb 13.87kb 36.19%
/Dashboard_getting_started/doc/import.png 22.00kb 14.06kb 36.12%
/Dashboard_getting_started/doc/dashboard_menu.png 8.74kb 5.68kb 34.94%
/Dashboard_getting_started/doc/check_nodes.png 20.69kb 13.58kb 34.36%
/Dashboard_getting_started/doc/change_tab.png 13.06kb 8.68kb 33.54%
/Dashboard_getting_started/doc/generate_node.png 41.65kb 27.99kb 32.82%
/Dashboard_getting_started/doc/flowpic_1.png 14.92kb 10.19kb 31.68%
/Dashboard_getting_started/doc/Data_Generator_Flow.png 86.75kb 59.89kb 30.96%
/DataLake_provideAccessToken/doc/example.png 48.44kb 33.50kb 30.84%
/Dashboard_getting_started/doc/function_node.png 6.40kb 4.46kb 30.34%
/Dashboard_getting_started/doc/event_table.png 8.96kb 6.32kb 29.44%
/Dashboard_getting_started/doc/hide_show.png 37.72kb 26.76kb 29.07%
/Dashboard_getting_started/doc/flowpic_2.png 45.80kb 32.77kb 28.44%
/Dashboard_getting_started/doc/group_edit.png 2.48kb 1.81kb 27.12%
/Dashboard_getting_started/doc/flowpic_3.png 68.32kb 49.87kb 27.02%
/Dashboard_getting_started/doc/open_dashboard.png 6.11kb 4.55kb 25.50%
/Dashboard_getting_started/doc/flowpic_4.png 39.56kb 29.66kb 25.03%
/Dashboard_getting_started/doc/flowpic_6.png 66.43kb 51.57kb 22.38%
/Dashboard_getting_started/doc/flowpic_5.png 33.60kb 26.79kb 20.26%
/DataLake_scheduledImport/doc/example.png 31.63kb 25.77kb 18.53%
/DataLake_scheduledImport/doc/result_IDL_Explorer.png 123.02kb 103.66kb 15.73%
/trendPredictionAPI/doc/trendPrediction.png 106.93kb 90.57kb 15.30%
/Dashboard_getting_started/doc/flowpic_7.png 1,589.51kb 1,365.45kb 14.10%
/trendPredictionAPI/doc/trendPredictionValues.png 72.74kb 72.42kb 0.44%
Total : 3,502.14kb 2,667.74kb 23.83%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

@imgbot imgbot bot force-pushed the imgbot branch 2 times, most recently from 3c58d12 to e919a0e Compare June 29, 2022 13:15
*Total -- 3,502.14kb -> 2,667.74kb (23.83%)

/Dashboard_getting_started/doc/tabs_groups.png -- 12.57kb -> 4.00kb (68.14%)
/Dashboard_getting_started/doc/groups_content.png -- 12.70kb -> 4.42kb (65.24%)
/Dashboard_getting_started/doc/tab_structure.png -- 4.74kb -> 1.97kb (58.41%)
/Dashboard_getting_started/doc/selector.png -- 4.52kb -> 1.98kb (56.27%)
/Dashboard_getting_started/doc/logical_grouping.png -- 14.69kb -> 7.55kb (48.59%)
/commandMqttDevice_MindConnect/doc/VFC_setup_MindConnect.png -- 67.71kb -> 36.15kb (46.61%)
/commandMqttDevice_MindConnect/doc/receive_command_MC.png -- 40.21kb -> 22.16kb (44.89%)
/Dashboard_getting_started/doc/change_node.png -- 8.75kb -> 5.04kb (42.36%)
/Dashboard_getting_started/doc/event_node.png -- 22.53kb -> 13.24kb (41.26%)
/Dashboard_getting_started/doc/asset_type.png -- 15.03kb -> 8.83kb (41.23%)
/Dashboard_getting_started/doc/notification_node.png -- 19.77kb -> 11.68kb (40.91%)
/Dashboard_getting_started/doc/map.png -- 28.50kb -> 16.85kb (40.89%)
/Dashboard_getting_started/doc/button_node.png -- 33.16kb -> 19.76kb (40.42%)
/Dashboard_getting_started/doc/switch_node.png -- 17.12kb -> 10.21kb (40.38%)
/Dashboard_getting_started/doc/asset_complete.png -- 46.63kb -> 27.85kb (40.28%)
/Dashboard_getting_started/doc/store_ctx_node.png -- 13.01kb -> 7.81kb (39.94%)
/Dashboard_getting_started/doc/text_node_3.png -- 25.88kb -> 15.66kb (39.47%)
/Dashboard_getting_started/doc/led_node.png -- 32.31kb -> 19.56kb (39.46%)
/Dashboard_getting_started/doc/read_location.png -- 28.34kb -> 17.20kb (39.31%)
/Dashboard_getting_started/doc/text_node_2.png -- 26.51kb -> 16.17kb (39%)
/Dashboard_getting_started/doc/dashpic_1.png -- 8.79kb -> 5.37kb (38.92%)
/Dashboard_getting_started/doc/map_text.png -- 25.88kb -> 15.81kb (38.9%)
/Dashboard_getting_started/doc/text_node.png -- 24.40kb -> 15.12kb (38.04%)
/Dashboard_getting_started/doc/group_structure.png -- 3.72kb -> 2.30kb (38.03%)
/Dashboard_getting_started/doc/write_timeseries.png -- 34.12kb -> 21.31kb (37.53%)
/Dashboard_getting_started/doc/overview.png -- 208.07kb -> 130.60kb (37.23%)
/DataLake_provideAccessToken/doc/result_IDL_AccessToken.png -- 205.29kb -> 129.27kb (37.03%)
/commandMqttDevice_MindConnect/doc/commandMqttDevice_MC.png -- 21.74kb -> 13.87kb (36.19%)
/Dashboard_getting_started/doc/import.png -- 22.00kb -> 14.06kb (36.12%)
/Dashboard_getting_started/doc/dashboard_menu.png -- 8.74kb -> 5.68kb (34.94%)
/Dashboard_getting_started/doc/check_nodes.png -- 20.69kb -> 13.58kb (34.36%)
/Dashboard_getting_started/doc/change_tab.png -- 13.06kb -> 8.68kb (33.54%)
/Dashboard_getting_started/doc/generate_node.png -- 41.65kb -> 27.99kb (32.82%)
/Dashboard_getting_started/doc/flowpic_1.png -- 14.92kb -> 10.19kb (31.68%)
/Dashboard_getting_started/doc/Data_Generator_Flow.png -- 86.75kb -> 59.89kb (30.96%)
/DataLake_provideAccessToken/doc/example.png -- 48.44kb -> 33.50kb (30.84%)
/Dashboard_getting_started/doc/function_node.png -- 6.40kb -> 4.46kb (30.34%)
/Dashboard_getting_started/doc/event_table.png -- 8.96kb -> 6.32kb (29.44%)
/Dashboard_getting_started/doc/hide_show.png -- 37.72kb -> 26.76kb (29.07%)
/Dashboard_getting_started/doc/flowpic_2.png -- 45.80kb -> 32.77kb (28.44%)
/Dashboard_getting_started/doc/group_edit.png -- 2.48kb -> 1.81kb (27.12%)
/Dashboard_getting_started/doc/flowpic_3.png -- 68.32kb -> 49.87kb (27.02%)
/Dashboard_getting_started/doc/open_dashboard.png -- 6.11kb -> 4.55kb (25.5%)
/Dashboard_getting_started/doc/flowpic_4.png -- 39.56kb -> 29.66kb (25.03%)
/Dashboard_getting_started/doc/flowpic_6.png -- 66.43kb -> 51.57kb (22.38%)
/Dashboard_getting_started/doc/flowpic_5.png -- 33.60kb -> 26.79kb (20.26%)
/DataLake_scheduledImport/doc/example.png -- 31.63kb -> 25.77kb (18.53%)
/DataLake_scheduledImport/doc/result_IDL_Explorer.png -- 123.02kb -> 103.66kb (15.73%)
/trendPredictionAPI/doc/trendPrediction.png -- 106.93kb -> 90.57kb (15.3%)
/Dashboard_getting_started/doc/flowpic_7.png -- 1,589.51kb -> 1,365.45kb (14.1%)
/trendPredictionAPI/doc/trendPredictionValues.png -- 72.74kb -> 72.42kb (0.44%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant