-
Notifications
You must be signed in to change notification settings - Fork 965
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Add HPE Aruba CX 5420 Switch Series (#2607)
* add HPE Aruba 5420 spec file & images * fix weight * add HPE Aruba 5420 modules, power supplies and fan trays * fix new line at eof * fix module type file names * Update S0U63A.yaml These are POE+ not POE++ --------- Co-authored-by: Harry <Harry@cadby.co.uk>
- Loading branch information
1 parent
8f08173
commit c4217a4
Showing
14 changed files
with
605 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,40 @@ | ||
--- | ||
manufacturer: HPE | ||
model: Aruba 5420 | ||
slug: hpe-aruba-5420 | ||
part_number: S0U60A | ||
u_height: 4 | ||
is_full_depth: false | ||
front_image: true | ||
rear_image: true | ||
weight: 12.1 | ||
weight_unit: kg | ||
airflow: front-to-rear | ||
comments: '[HPE Aruba 5420 Switch](https://buy.hpe.com/de/de/networking/switches/fixed-port-l3-managed-ethernet-switches/networking-cx-switch-series/hpe-aruba-networking-cx-5420-6%E2%80%91slot%E2%80%91chassis/p/s0u60a)' | ||
module-bays: | ||
- name: '1' | ||
position: '1' | ||
- name: '2' | ||
position: '2' | ||
- name: '3' | ||
position: '3' | ||
- name: '4' | ||
position: '4' | ||
- name: '5' | ||
position: '5' | ||
- name: '6' | ||
position: '6' | ||
- name: '7' | ||
position: '7' | ||
- name: '8' | ||
position: '8' | ||
- name: PS1 | ||
position: '1' | ||
- name: PS2 | ||
position: '2' | ||
- name: PS3 | ||
position: '3' | ||
- name: PS4 | ||
position: '4' | ||
- name: Fan1 | ||
position: '1' |
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,10 @@ | ||
--- | ||
manufacturer: HPE | ||
model: Aruba Networking CX 5420 1600W AC Power Supply | ||
part_number: S0U53A | ||
weight: 1.34 | ||
weight_unit: kg | ||
power-ports: | ||
- name: 1/{module} | ||
type: iec-60320-c16 | ||
maximum_draw: 1600 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,6 @@ | ||
--- | ||
manufacturer: HPE | ||
model: Aruba Networking CX 5420 6-slot Fan Tray | ||
part_number: S0U54A | ||
weight: 1.72 | ||
weight_unit: kg |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,17 @@ | ||
--- | ||
manufacturer: HPE | ||
model: Aruba Networking CX 5420 Management Module | ||
part_number: S0U55A | ||
weight: 839.1 | ||
weight_unit: g | ||
console-ports: | ||
- name: Auxiliary Port | ||
type: usb-a | ||
- name: Console-RJ45 | ||
type: rj-45 | ||
- name: Console-USB | ||
type: usb-c | ||
interfaces: | ||
- name: Management | ||
type: 1000base-t | ||
mgmt_only: true |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,55 @@ | ||
--- | ||
manufacturer: HPE | ||
model: Aruba Networking CX 5420 24p 10M/100M/1G Module | ||
part_number: S0U61A | ||
weight: 920.8 | ||
weight_unit: g | ||
interfaces: | ||
- name: 1/{module}/1 | ||
type: 1000base-t | ||
- name: 1/{module}/2 | ||
type: 1000base-t | ||
- name: 1/{module}/3 | ||
type: 1000base-t | ||
- name: 1/{module}/4 | ||
type: 1000base-t | ||
- name: 1/{module}/5 | ||
type: 1000base-t | ||
- name: 1/{module}/6 | ||
type: 1000base-t | ||
- name: 1/{module}/7 | ||
type: 1000base-t | ||
- name: 1/{module}/8 | ||
type: 1000base-t | ||
- name: 1/{module}/9 | ||
type: 1000base-t | ||
- name: 1/{module}/10 | ||
type: 1000base-t | ||
- name: 1/{module}/11 | ||
type: 1000base-t | ||
- name: 1/{module}/12 | ||
type: 1000base-t | ||
- name: 1/{module}/13 | ||
type: 1000base-t | ||
- name: 1/{module}/14 | ||
type: 1000base-t | ||
- name: 1/{module}/15 | ||
type: 1000base-t | ||
- name: 1/{module}/16 | ||
type: 1000base-t | ||
- name: 1/{module}/17 | ||
type: 1000base-t | ||
- name: 1/{module}/18 | ||
type: 1000base-t | ||
- name: 1/{module}/19 | ||
type: 1000base-t | ||
- name: 1/{module}/20 | ||
type: 1000base-t | ||
- name: 1/{module}/21 | ||
type: 1000base-t | ||
- name: 1/{module}/22 | ||
type: 1000base-t | ||
- name: 1/{module}/23 | ||
type: 1000base-t | ||
- name: 1/{module}/24 | ||
type: 1000base-t |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,103 @@ | ||
--- | ||
manufacturer: HPE | ||
model: Aruba Networking CX 5420 24p 10M/100M/1G Class4 PoE Module | ||
part_number: S0U62A | ||
weight: 762 | ||
weight_unit: g | ||
interfaces: | ||
- name: 1/{module}/1 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/2 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/3 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/4 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/5 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/6 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/7 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/8 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/9 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/10 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/11 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/12 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/13 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/14 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/15 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/16 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/17 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/18 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/19 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/20 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/21 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/22 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/23 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/24 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,95 @@ | ||
--- | ||
manufacturer: HPE | ||
model: Aruba Networking CX 5420 20p 10M/100M/1G Class4 PoE 4p SFP+ 1G/10G LRM Module | ||
part_number: S0U63A | ||
weight: 848.2 | ||
weight_unit: g | ||
interfaces: | ||
- name: 1/{module}/1 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/2 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/3 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/4 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/5 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/6 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/7 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/8 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/9 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/10 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/11 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/12 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/13 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/14 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/15 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/16 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/17 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/18 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/19 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/20 | ||
type: 1000base-t | ||
poe_mode: pse | ||
poe_type: type2-ieee802.3at | ||
- name: 1/{module}/21 | ||
type: 10gbase-x-sfpp | ||
- name: 1/{module}/22 | ||
type: 10gbase-x-sfpp | ||
- name: 1/{module}/23 | ||
type: 10gbase-x-sfpp | ||
- name: 1/{module}/24 | ||
type: 10gbase-x-sfpp |
Oops, something went wrong.