-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
fix SwerveModule code and driving constants
- Loading branch information
1 parent
1e19965
commit e15918a
Showing
3 changed files
with
268 additions
and
7 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,244 @@ | ||
{ | ||
"tabPane": [ | ||
{ | ||
"title": "SmartDashboard", | ||
"autoPopulate": true, | ||
"autoPopulatePrefix": "SmartDashboard/", | ||
"widgetPane": { | ||
"gridSize": 128.0, | ||
"showGrid": true, | ||
"hgap": 16.0, | ||
"vgap": 16.0, | ||
"titleType": 0, | ||
"tiles": { | ||
"0,0": { | ||
"size": [ | ||
1, | ||
1 | ||
], | ||
"content": { | ||
"_type": "Text View", | ||
"_source0": "network_table:///SmartDashboard/Speed Mode", | ||
"_title": "Speed Mode", | ||
"_glyph": 148, | ||
"_showGlyph": false | ||
} | ||
}, | ||
"0,1": { | ||
"size": [ | ||
1, | ||
1 | ||
], | ||
"content": { | ||
"_type": "Boolean Box", | ||
"_source0": "network_table:///SmartDashboard/Field Relieve", | ||
"_title": "Field Relieve", | ||
"_glyph": 148, | ||
"_showGlyph": false, | ||
"Colors/Color when true": "#7CFC00FF", | ||
"Colors/Color when false": "#8B0000FF" | ||
} | ||
}, | ||
"1,0": { | ||
"size": [ | ||
2, | ||
2 | ||
], | ||
"content": { | ||
"_type": "Gyro", | ||
"_source0": "network_table:///SmartDashboard/Heading Degrees", | ||
"_title": "Heading Degrees", | ||
"_glyph": 148, | ||
"_showGlyph": false, | ||
"Visuals/Major tick spacing": 45.0, | ||
"Visuals/Starting angle": 180.0, | ||
"Visuals/Show tick mark ring": true, | ||
"Visuals/Counter clockwise": false | ||
} | ||
}, | ||
"4,0": { | ||
"size": [ | ||
2, | ||
1 | ||
], | ||
"content": { | ||
"_type": "Text View", | ||
"_source0": "network_table:///SmartDashboard/Target Speed X MPH", | ||
"_title": "Target Speed X MPH", | ||
"_glyph": 148, | ||
"_showGlyph": false | ||
} | ||
}, | ||
"6,0": { | ||
"size": [ | ||
2, | ||
1 | ||
], | ||
"content": { | ||
"_type": "Text View", | ||
"_source0": "network_table:///SmartDashboard/Target Speed Y MPH", | ||
"_title": "Target Speed Y MPH", | ||
"_glyph": 148, | ||
"_showGlyph": false | ||
} | ||
}, | ||
"8,0": { | ||
"size": [ | ||
2, | ||
1 | ||
], | ||
"content": { | ||
"_type": "Text View", | ||
"_source0": "network_table:///SmartDashboard/Target RPM", | ||
"_title": "Target RPM", | ||
"_glyph": 148, | ||
"_showGlyph": false | ||
} | ||
}, | ||
"4,1": { | ||
"size": [ | ||
2, | ||
1 | ||
], | ||
"content": { | ||
"_type": "Text View", | ||
"_source0": "network_table:///SmartDashboard/Real Speed X MPH", | ||
"_title": "Real Speed X MPH", | ||
"_glyph": 148, | ||
"_showGlyph": false | ||
} | ||
}, | ||
"6,1": { | ||
"size": [ | ||
2, | ||
1 | ||
], | ||
"content": { | ||
"_type": "Text View", | ||
"_source0": "network_table:///SmartDashboard/Real Speed Y MPH", | ||
"_title": "Real Speed Y MPH", | ||
"_glyph": 148, | ||
"_showGlyph": false | ||
} | ||
}, | ||
"8,1": { | ||
"size": [ | ||
2, | ||
1 | ||
], | ||
"content": { | ||
"_type": "Text View", | ||
"_source0": "network_table:///SmartDashboard/Real RPM", | ||
"_title": "Real RPM", | ||
"_glyph": 148, | ||
"_showGlyph": false | ||
} | ||
}, | ||
"5,2": { | ||
"size": [ | ||
1, | ||
1 | ||
], | ||
"content": { | ||
"_type": "Text View", | ||
"_source0": "network_table:///SmartDashboard/Joystick X", | ||
"_title": "Joystick X", | ||
"_glyph": 148, | ||
"_showGlyph": false | ||
} | ||
}, | ||
"7,2": { | ||
"size": [ | ||
1, | ||
1 | ||
], | ||
"content": { | ||
"_type": "Text View", | ||
"_source0": "network_table:///SmartDashboard/Joystick Y", | ||
"_title": "Joystick Y", | ||
"_glyph": 148, | ||
"_showGlyph": false | ||
} | ||
}, | ||
"8,2": { | ||
"size": [ | ||
1, | ||
1 | ||
], | ||
"content": { | ||
"_type": "Text View", | ||
"_source0": "network_table:///SmartDashboard/Joystick R", | ||
"_title": "Joystick R", | ||
"_glyph": 148, | ||
"_showGlyph": false | ||
} | ||
}, | ||
"4,2": { | ||
"size": [ | ||
1, | ||
1 | ||
], | ||
"content": { | ||
"_type": "Boolean Box", | ||
"_source0": "network_table:///SmartDashboard/X Active", | ||
"_title": "X Active", | ||
"_glyph": 148, | ||
"_showGlyph": false, | ||
"Colors/Color when true": "#7CFC00FF", | ||
"Colors/Color when false": "#8B0000FF" | ||
} | ||
}, | ||
"6,2": { | ||
"size": [ | ||
1, | ||
1 | ||
], | ||
"content": { | ||
"_type": "Boolean Box", | ||
"_source0": "network_table:///SmartDashboard/Y Active", | ||
"_title": "Y Active", | ||
"_glyph": 148, | ||
"_showGlyph": false, | ||
"Colors/Color when true": "#7CFC00FF", | ||
"Colors/Color when false": "#8B0000FF" | ||
} | ||
}, | ||
"9,2": { | ||
"size": [ | ||
1, | ||
1 | ||
], | ||
"content": { | ||
"_type": "Boolean Box", | ||
"_source0": "network_table:///SmartDashboard/R Active", | ||
"_title": "R Active", | ||
"_glyph": 148, | ||
"_showGlyph": false, | ||
"Colors/Color when true": "#7CFC00FF", | ||
"Colors/Color when false": "#8B0000FF" | ||
} | ||
} | ||
} | ||
} | ||
}, | ||
{ | ||
"title": "LiveWindow", | ||
"autoPopulate": true, | ||
"autoPopulatePrefix": "LiveWindow/", | ||
"widgetPane": { | ||
"gridSize": 128.0, | ||
"showGrid": true, | ||
"hgap": 16.0, | ||
"vgap": 16.0, | ||
"titleType": 0, | ||
"tiles": {} | ||
} | ||
} | ||
], | ||
"windowGeometry": { | ||
"x": -7.199999809265137, | ||
"y": -7.199999809265137, | ||
"width": 1550.4000244140625, | ||
"height": 830.4000244140625 | ||
} | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters