-
Notifications
You must be signed in to change notification settings - Fork 2
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
refactor: restructure with lockup dir (#12)
* refactor: restructure with lockup dir refactor: remove "V2" refactor: divide by mainnets and testnets * feat: add flow deployments (#14) * feat: add flow deployments * update commit * docs: adds npm package link for Flow * shub feedback Co-authored-by: smol-ninja <shubhamy2015@gmail.com> --------- Co-authored-by: smol-ninja <shubhamy2015@gmail.com>
- Loading branch information
1 parent
f3c1e68
commit f696c98
Showing
454 changed files
with
10,565 additions
and
168 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,109 @@ | ||
# v1.0.0 | ||
|
||
## Contract Deployed | ||
|
||
- SablierFlow | ||
- FlowNFTDescriptor | ||
|
||
## Sources | ||
|
||
- Commit: [ba8c67a](https://github.com/sablier-labs/flow/commit/ba8c67a35d9cfd4fe646c2ab7db2c40e93d7fd6f) | ||
- Package: [@sablier/flow@1.0.0](https://npmjs.com/package/@sablier/flow/v/1.0.0) | ||
|
||
## Compiler Settings | ||
|
||
| Setting | Value | | ||
| :------------- | :------- | | ||
| Version | 0.8.26 | | ||
| EVM | Shanghai | | ||
| Optimizer | Yes | | ||
| Optimizer Runs | 10,000 | | ||
| Via IR | true | | ||
|
||
### Linea Compiler Settings | ||
|
||
Due to the lack of [EIP-3855](https://eips.ethereum.org/EIPS/eip-3855) support, we had to use the following settings for | ||
Linea: | ||
|
||
| Setting | Value | | ||
| :------------- | :----- | | ||
| Version | 0.8.26 | | ||
| EVM | Paris | | ||
| Optimizer | Yes | | ||
| Optimizer Runs | 10,000 | | ||
| Via IR | true | | ||
|
||
### IoTex and Tangle | ||
|
||
Due to the lack of Foundry support and for newer Solidity versions, we had to use the following settings for IoTex and | ||
Tangle: | ||
|
||
| Setting | Value | | ||
| :------------- | :----- | | ||
| Version | 0.8.20 | | ||
| EVM | Paris | | ||
| Optimizer | Yes | | ||
| Optimizer Runs | 10,000 | | ||
| Via IR | true | | ||
|
||
### zkSync | ||
|
||
Since `zkSync` has its own VM, we needed to use their tools, | ||
[Hardhat zkSync](https://github.com/matter-labs/hardhat-zksync), to deploy the contracts with the following | ||
configuration: | ||
|
||
| Setting | Value | | ||
| :------------- | :----- | | ||
| Version | 0.8.26 | | ||
| zkSolc | 1.5.6 | | ||
| EVM | Paris | | ||
| Optimizer | Yes | | ||
| Optimizer Runs | 200 | | ||
| Via IR | true | | ||
|
||
## Salts | ||
|
||
The CREATE2 salts used during deployment: | ||
|
||
### Mainnets | ||
|
||
| Chain | Salt | | ||
| :-------------- | :---------------------------- | | ||
| Arbitrum One | ChainID 42161, Version 1.0.0 | | ||
| Avalanche | ChainID 43114, Version 1.0.0 | | ||
| Base | ChainID 8453, Version 1.0.0 | | ||
| Blast | ChainID 81457, Version 1.0.0 | | ||
| BNB Smart Chain | ChainID 56, Version 1.0.0 | | ||
| Core Dao | ChainID 1116, Version 1.0.0 | | ||
| Gnosis | ChainID 100, Version 1.0.0 | | ||
| IoTex | No Salt | | ||
| Lightlink | No Salt | | ||
| Linea | ChainID 59144, Version 1.0.0 | | ||
| Mainnet | ChainID 1, Version 1.0.0 | | ||
| Meld | No Salt | | ||
| Mode | No Salt | | ||
| Morph | No Salt | | ||
| Optimism | ChainID 10, Version 1.0.0 | | ||
| Polygon | ChainID 137, Version 1.0.0 | | ||
| Scroll | ChainID 534352, Version 1.0.0 | | ||
| Superseed | ChainID 5330, Version 1.0.0 | | ||
| Taiko Mainnet | ChainID 167000, Version 1.0.0 | | ||
| Tangle | No Salt | | ||
| zkSync Era | No Salt | | ||
|
||
### Testnets | ||
|
||
| Chain | Salt | | ||
| :---------------- | :------------------------------- | | ||
| Arbitrum Sepolia | ChainID 421614, Version 1.0.0 | | ||
| Base Sepolia | ChainID 84532, Version 1.0.0 | | ||
| Berachain Bartio | ChainID 80084, Version 1.0.0 | | ||
| Blast Sepolia | ChainID 168587773, Version 1.0.0 | | ||
| Linea Sepolia | No Salt | | ||
| Mode Sepolia | No Salt | | ||
| Morph Holesky | No Salt | | ||
| Optimism Sepolia | ChainID 11155420, Version 1.0.0 | | ||
| Sepolia | ChainID 11155111, Version 1.0.0 | | ||
| Superseed Sepolia | ChainID 53302, Version 1.0.0 | | ||
| Taiko Hekla | ChainID 167009, Version 1.0.0 | | ||
| zkSync Sepolia | No Salt | |
36 changes: 36 additions & 0 deletions
36
flow/v1.0.0/artifacts-zk/FlowNFTDescriptor.sol/FlowNFTDescriptor.json
Large diffs are not rendered by default.
Oops, something went wrong.
Oops, something went wrong.