Skip to content

Commit

Permalink
Atualizar o benchmark.md
Browse files Browse the repository at this point in the history
  • Loading branch information
NOCanoa authored Aug 29, 2024
1 parent d8dd8ab commit ef1a8c5
Showing 1 changed file with 8 additions and 16 deletions.
24 changes: 8 additions & 16 deletions src/content/docs/benchmark.md
Original file line number Diff line number Diff line change
Expand Up @@ -21,6 +21,7 @@ https://browserbench.org/Speedometer3.0/

| Version | Score |
|-----------|-----|
| 1.0.0-a32-opt | 21.8 |
| 1.0.0-a.15-opt | TODO |
| 1.0.0-a.13-opt | 21.1 |
| 1.0.0-a.12-opt | 21.5 |
Expand All @@ -36,26 +37,17 @@ https://web.basemark.com/

| Version | Score |CSS | HTML5 | Page Responsiveness |
|-----------|-----|-----|-------|------------------------------|
| 1.0.0-a.15-opt | 2141.63 | 59% | 91% | 90% | 76% |
| 1.0.0-a.13-opt | 1658.87 | 59% | 91% | 90% | 76% |
| 1.0.0-a.12-opt | 1874.49 | 59% | 91% | 91% | 76% |
| 1.0.0-a.11-opt | 1678.49 | 59% | 91% | 91% | 76% |
| 1.0.0-a.10 | 1660.89 | 59% | 91% | 91% | 76% |
| 1.0.0-a.9 | 470 | why | why | why | why |
| 1.0.0-a.32-opt | 1732 | 59% | 91% | 90% | 76% |
| 1.0.0-a.15-opt | 2141 | 59% | 91% | 90% | 76% |
| 1.0.0-a.13-opt | 1658 | 59% | 91% | 90% | 76% |
| 1.0.0-a.12-opt | 1874 | 59% | 91% | 91% | 76% |
| 1.0.0-a.11-opt | 1678 | 59% | 91% | 91% | 76% |
| 1.0.0-a.10 | 1660 | 59% | 91% | 91% | 76% |
| 1.0.0-a.9 | 470 | why | why | why | why |
| 1.0.0-a.8 | 446.74 | 59% | 91% | 96% |
| 1.0.0-a.7 | 1964.43 | 59% | 91% | 91% |
| 1.0.0-a.6 | 1747.98 | 59% | 91% | 91% |
| 1.0.0-a.4 | 470.49 | 59% | 91% | 97% |
| 1.0.0-a.3 | 475.52 |59% | 91% | 97% |
| Librewolf 128.0-2 | 1953.65 | 59.66% | 89.01% | 91.72% |
| FF nightly 130.0a1 | 1912.77 | 59.66% | 90.91% | 91.72% |


<!-- ```mermaid
xychart-beta
title "Performance over time (Higher is better)"
x-axis [.3, .4, .6, .7, .8, .9, .10, .11, .12, .13, .15]
y-axis "Benchmark Points"
bar [475.52, 470.49, 1747.98, 1964.43, 446.74, 470, 1660.89, 1678.49, 1874.49, 1658.87, 2141.63]
line [475.52, 470.49, 1747.98, 1964.43, 446.74, 470, 1660.89, 1678.49, 1874.49, 1658.87, 2141.63]
``` -->

0 comments on commit ef1a8c5

Please sign in to comment.